Latest draws for the Australia Powerball

Check your Australia Powerball numbers here. We display the won dividends for each division and the total amount of winners for that division.

Thursday, 23 Jun 2022

2
7
9
10
22
31
35
19
Match Prize Winners
7 Numbers + Powerball $40,000,000 0
7 Numbers $654,795.05 1
6 Numbers + Powerball $5,407.45 74
6 Numbers $512.70 1,419
5 Numbers + Powerball $160.05 3,409
5 Numbers $70.10 50,325
4 Numbers + Powerball $42.90 64,466
3 Numbers + Powerball $16.90 322,817
2 Numbers + Powerball $10.60 900,736
More details

Thursday, 16 Jun 2022

3
6
12
15
18
28
29
15
Match Prize Winners
7 Numbers + Powerball $20,000,000 0
7 Numbers $59,787.10 8
6 Numbers + Powerball $3,521.60 83
6 Numbers $370.35 1,435
5 Numbers + Powerball $147.45 2,703
5 Numbers $68.90 37,401
4 Numbers + Powerball $39.40 51,242
3 Numbers + Powerball $17.70 225,017
2 Numbers + Powerball $10.90 639,729
More details

Thursday, 09 Jun 2022

2
3
6
13
20
23
34
12
Match Prize Winners
7 Numbers + Powerball $8,000,000 0
7 Numbers $103,525.85 3
6 Numbers + Powerball $5,751.45 33
6 Numbers $492.30 701
5 Numbers + Powerball $158.30 1,635
5 Numbers $73.80 22,675
4 Numbers + Powerball $43.35 30,246
3 Numbers + Powerball $17.95 144,353
2 Numbers + Powerball $10.90 416,547
More details

Thursday, 02 Jun 2022

6
8
11
15
21
31
33
7
Match Prize Winners
7 Numbers + Powerball $4,000,000 0
7 Numbers $120,213.15 2
6 Numbers + Powerball $3,971 37
6 Numbers $420.70 635
5 Numbers + Powerball $158.40 1,265
5 Numbers $69.30 18,700
4 Numbers + Powerball $42.90 23,653
3 Numbers + Powerball $17.40 115,068
2 Numbers + Powerball $10.50 335,014
More details

Thursday, 26 May 2022

10
13
16
19
21
25
33
18
Match Prize Winners
7 Numbers + Powerball $4,662,065.18 1
7 Numbers $119,724.05 2
6 Numbers + Powerball $3,954.85 37
6 Numbers $482.85 551
5 Numbers + Powerball $158.10 1,262
5 Numbers $73.60 17,538
4 Numbers + Powerball $41.50 24,357
3 Numbers + Powerball $18.45 108,166
2 Numbers + Powerball $11.20 311,784
More details

Thursday, 19 May 2022

5
8
11
15
27
28
34
3
Match Prize Winners
7 Numbers + Powerball $40,000,000 2
7 Numbers $166,104.60 8
6 Numbers + Powerball $4,274.05 190
6 Numbers $425.15 3,473
5 Numbers + Powerball $148 7,482
5 Numbers $69.45 103,131
4 Numbers + Powerball $39.15 143,303
3 Numbers + Powerball $17.50 632,819
2 Numbers + Powerball $10.75 1,806,211
More details

Thursday, 12 May 2022

4
7
9
14
16
18
22
10
Match Prize Winners
7 Numbers + Powerball $60,000,000 0
7 Numbers $95,476.55 10
6 Numbers + Powerball $4,705.40 124
6 Numbers $403.50 2,629
5 Numbers + Powerball $152.25 5,226
5 Numbers $68.65 74,963
4 Numbers + Powerball $39.25 102,676
3 Numbers + Powerball $17.30 459,820
2 Numbers + Powerball $10.75 1,295,874
More details

Thursday, 05 May 2022

2
12
16
17
26
30
35
19
Match Prize Winners
7 Numbers + Powerball $40,000,000 0
7 Numbers $94,455.10 7
6 Numbers + Powerball $5,772.25 70
6 Numbers $469.75 1,564
5 Numbers + Powerball $166.25 3,314
5 Numbers $74.75 47,679
4 Numbers + Powerball $44.75 62,386
3 Numbers + Powerball $18 306,225
2 Numbers + Powerball $10.65 906,496
More details

Thursday, 28 Apr 2022

1
7
12
16
19
24
25
7
Match Prize Winners
7 Numbers + Powerball $20,000,000 0
7 Numbers $149,481.20 3
6 Numbers + Powerball $3,654 75
6 Numbers $467 1,067
5 Numbers + Powerball $132 2,831
5 Numbers $64.05 37,736
4 Numbers + Powerball $40.20 47,076
3 Numbers + Powerball $16.35 228,654
2 Numbers + Powerball $10.20 642,813
More details

Thursday, 21 Apr 2022

15
17
19
22
25
28
29
6
Match Prize Winners
7 Numbers + Powerball $8,000,000 0
7 Numbers $92,040.40 3
6 Numbers + Powerball $4,218.50 40
6 Numbers $414.60 740
5 Numbers + Powerball $159.35 1,444
5 Numbers $71.65 20,764
4 Numbers + Powerball $41.70 27,970
3 Numbers + Powerball $17.80 129,099
2 Numbers + Powerball $10.95 367,932
More details

Thursday, 14 Apr 2022

2
3
5
11
14
20
31
4
Match Prize Winners
7 Numbers + Powerball $4,000,000 0
7 Numbers $234,798.80 1
6 Numbers + Powerball $5,739.55 25
6 Numbers $400.75 651
5 Numbers + Powerball $165.70 1,181
5 Numbers $71.20 17,775
4 Numbers + Powerball $42.05 23,575
3 Numbers + Powerball $17.70 110,548
2 Numbers + Powerball $10.85 315,535
More details

Thursday, 07 Apr 2022

3
5
7
10
15
30
34
12
Match Prize Winners
7 Numbers + Powerball $20,000,000 1
7 Numbers $122,136.95 4
6 Numbers + Powerball $4,664.95 64
6 Numbers $445.30 1,219
5 Numbers + Powerball $161.60 2,519
5 Numbers $70.40 37,386
4 Numbers + Powerball $43.45 47,460
3 Numbers + Powerball $17.50 232,944
2 Numbers + Powerball $10.60 673,599
More details

Thursday, 31 Mar 2022

6
10
13
26
27
28
34
11
Match Prize Winners
7 Numbers + Powerball $8,000,000 0
7 Numbers $154,478.05 2
6 Numbers + Powerball $4,968.60 38
6 Numbers $482.15 712
5 Numbers + Powerball $164.30 1,567
5 Numbers $70.35 23,663
4 Numbers + Powerball $45.85 28,463
3 Numbers + Powerball $17.30 148,787
2 Numbers + Powerball $10.50 430,925
More details

Thursday, 24 Mar 2022

4
5
9
21
23
28
32
20
Match Prize Winners
7 Numbers + Powerball $3,000,000 0
7 Numbers $220,586.35 1
6 Numbers + Powerball $5,392.10 25
6 Numbers $589.15 416
5 Numbers + Powerball $178.65 1,029
5 Numbers $73.10 16,263
4 Numbers + Powerball $45.10 20,651
3 Numbers + Powerball $17.95 102,324
2 Numbers + Powerball $10.80 298,596
More details

Thursday, 17 Mar 2022

2
7
13
17
19
23
25
13
Match Prize Winners
7 Numbers + Powerball $10,000,000 2
7 Numbers $18,612.15 25
6 Numbers + Powerball $3,025.05 94
6 Numbers $332.05 1,557
5 Numbers + Powerball $115.35 3,362
5 Numbers $56.85 44,104
4 Numbers + Powerball $33.05 59,459
3 Numbers + Powerball $15.95 243,290
2 Numbers + Powerball $10.40 654,825
More details

Thursday, 10 Mar 2022

5
13
15
16
19
29
35
16
Match Prize Winners
7 Numbers + Powerball $8,000,000 0
7 Numbers $299,978.15 1
6 Numbers + Powerball $4,583 40
6 Numbers $410.50 812
5 Numbers + Powerball $165.45 1,511
5 Numbers $73.60 21,960
4 Numbers + Powerball $41.85 30,280
3 Numbers + Powerball $18.45 135,463
2 Numbers + Powerball $11.30 387,402
More details

Thursday, 03 Mar 2022

2
4
12
18
24
27
28
4
Match Prize Winners
7 Numbers + Powerball $3,000,000 0
7 Numbers $0 0
6 Numbers + Powerball $10,980.55 33
6 Numbers $487.15 513
5 Numbers + Powerball $147 1,275
5 Numbers $66.25 18,293
4 Numbers + Powerball $40.25 23,594
3 Numbers + Powerball $17.30 108,200
2 Numbers + Powerball $10.85 303,457
More details

Thursday, 24 Feb 2022

6
9
15
27
28
32
33
8
Match Prize Winners
7 Numbers + Powerball $63,309,056.98 2
7 Numbers $77,385.90 36
6 Numbers + Powerball $4,878.20 349
6 Numbers $466.20 6,640
5 Numbers + Powerball $163.50 14,200
5 Numbers $73.25 204,888
4 Numbers + Powerball $43.20 272,364
3 Numbers + Powerball $17.95 1,293,782
2 Numbers + Powerball $10.80 3,765,831
More details

Thursday, 17 Feb 2022

6
7
13
22
24
30
34
10
Match Prize Winners
7 Numbers + Powerball $80,000,000 0
7 Numbers $73,329.70 18
6 Numbers + Powerball $4,635.80 174
6 Numbers $450.55 3,255
5 Numbers + Powerball $161.75 6,800
5 Numbers $73 97,464
4 Numbers + Powerball $44.30 125,846
3 Numbers + Powerball $18.05 609,656
2 Numbers + Powerball $10.90 1,768,960
More details

Thursday, 10 Feb 2022

3
5
16
19
26
31
32
6
Match Prize Winners
7 Numbers + Powerball $60,000,000 0
7 Numbers $128,580.25 7
6 Numbers + Powerball $4,741.70 116
6 Numbers $407.70 2,453
5 Numbers + Powerball $170.20 4,407
5 Numbers $74.55 65,041
4 Numbers + Powerball $45.15 84,169
3 Numbers + Powerball $18.25 411,201
2 Numbers + Powerball $11 1,198,178
More details

Thursday, 03 Feb 2022

11
16
18
21
22
26
31
8
Match Prize Winners
7 Numbers + Powerball $40,000,000 0
7 Numbers $320,547.15 2
6 Numbers + Powerball $4,836.80 81
6 Numbers $448 1,590
5 Numbers + Powerball $154.90 3,449
5 Numbers $71.70 48,189
4 Numbers + Powerball $40.40 66,973
3 Numbers + Powerball $17.65 302,483
2 Numbers + Powerball $10.75 869,615
More details

Thursday, 27 Jan 2022

4
10
15
25
27
28
32
18
Match Prize Winners
7 Numbers + Powerball $20,000,000 0
7 Numbers $392,680.55 1
6 Numbers + Powerball $5,453.90 44
6 Numbers $559.35 780
5 Numbers + Powerball $169.20 1,934
5 Numbers $74.70 28,326
4 Numbers + Powerball $43.40 38,214
3 Numbers + Powerball $18.40 177,708
2 Numbers + Powerball $11.10 516,309
More details

Thursday, 20 Jan 2022

11
14
25
26
31
34
35
1
Match Prize Winners
7 Numbers + Powerball $8,000,000 0
7 Numbers $88,452.10 3
6 Numbers + Powerball $4,914 33
6 Numbers $502.30 587
5 Numbers + Powerball $191.45 1,155
5 Numbers $82.25 17,386
4 Numbers + Powerball $49 22,855
3 Numbers + Powerball $19.55 113,095
2 Numbers + Powerball $11.65 333,036
More details

Thursday, 13 Jan 2022

2
9
13
24
28
29
33
13
Match Prize Winners
7 Numbers + Powerball $3,000,000 0
7 Numbers $0 0
6 Numbers + Powerball $10,708.15 31
6 Numbers $439.40 521
5 Numbers + Powerball $156.25 1,099
5 Numbers $66.65 16,660
4 Numbers + Powerball $44.60 19,498
3 Numbers + Powerball $16.60 103,577
2 Numbers + Powerball $10.20 295,646
More details

Thursday, 06 Jan 2022

5
15
20
27
28
29
34
8
Match Prize Winners
7 Numbers + Powerball $60,000,000 1
7 Numbers $216,329.20 4
6 Numbers + Powerball $4,519.70 117
6 Numbers $443.50 2,168
5 Numbers + Powerball $168 4,292
5 Numbers $74.90 62,278
4 Numbers + Powerball $45.40 80,436
3 Numbers + Powerball $18.15 396,974
2 Numbers + Powerball $10.90 1,161,870
More details

Thursday, 30 Dec 2021

16
18
19
23
26
32
35
10
Match Prize Winners
7 Numbers + Powerball $30,000,000 0
7 Numbers $259,329.05 2
6 Numbers + Powerball $4,226.10 75
6 Numbers $458.10 1,258
5 Numbers + Powerball $165.75 2,608
5 Numbers $74.35 37,594
4 Numbers + Powerball $44.70 48,994
3 Numbers + Powerball $18.35 235,303
2 Numbers + Powerball $11 688,159
More details

Thursday, 23 Dec 2021

3
10
13
16
20
29
33
19
Match Prize Winners
7 Numbers + Powerball $20,000,000 0
7 Numbers $77,120.80 6
6 Numbers + Powerball $4,350.40 65
6 Numbers $434.60 1,183
5 Numbers + Powerball $157.05 2,455
5 Numbers $72.25 34,524
4 Numbers + Powerball $43.05 45,359
3 Numbers + Powerball $17.70 218,020
2 Numbers + Powerball $10.65 635,023
More details

Thursday, 16 Dec 2021

3
18
25
30
32
33
34
6
Match Prize Winners
7 Numbers + Powerball $8,000,000 0
7 Numbers $152,144.90 2
6 Numbers + Powerball $5,469.25 34
6 Numbers $520.95 649
5 Numbers + Powerball $189.25 1,340
5 Numbers $80.95 20,262
4 Numbers + Powerball $49.70 25,853
3 Numbers + Powerball $19.50 129,873
2 Numbers + Powerball $11.35 391,318
More details

Thursday, 09 Dec 2021

4
9
14
25
28
29
34
3
Match Prize Winners
7 Numbers + Powerball $3,000,000 0
7 Numbers $215,387.10 1
6 Numbers + Powerball $4,387.50 30
6 Numbers $542.65 441
5 Numbers + Powerball $174.10 1,031
5 Numbers $75.30 15,419
4 Numbers + Powerball $45.35 20,054
3 Numbers + Powerball $18.50 97,084
2 Numbers + Powerball $11 285,728
More details

Thursday, 02 Dec 2021

4
5
19
26
27
30
33
8
Match Prize Winners
7 Numbers + Powerball $80,000,000 1
7 Numbers $89,207.70 14
6 Numbers + Powerball $5,374.80 142
6 Numbers $507.95 2,732
5 Numbers + Powerball $167.35 6,219
5 Numbers $73.50 91,572
4 Numbers + Powerball $44.95 117,336
3 Numbers + Powerball $17.90 581,780
2 Numbers + Powerball $10.75 1,701,221
More details

Thursday, 25 Nov 2021

3
9
16
17
21
22
34
9
Match Prize Winners
7 Numbers + Powerball $60,000,000 0
7 Numbers $231,561.65 4
6 Numbers + Powerball $4,965.25 114
6 Numbers $444 2,318
5 Numbers + Powerball $156.80 4,923
5 Numbers $71.40 69,927
4 Numbers + Powerball $42.65 91,696
3 Numbers + Powerball $17.60 438,338
2 Numbers + Powerball $10.70 1,266,791
More details

Thursday, 18 Nov 2021

1
3
5
8
13
19
34
11
Match Prize Winners
7 Numbers + Powerball $40,000,000 0
7 Numbers $326,501.65 2
6 Numbers + Powerball $3,729.50 107
6 Numbers $357.75 2,028
5 Numbers + Powerball $144.30 3,771
5 Numbers $68.25 51,569
4 Numbers + Powerball $39.35 70,068
3 Numbers + Powerball $17.15 317,707
2 Numbers + Powerball $10.55 903,702
More details

Thursday, 11 Nov 2021

1
2
3
4
15
17
20
16
Match Prize Winners
7 Numbers + Powerball $20,000,000 0
7 Numbers $157,668.80 3
6 Numbers + Powerball $4,899.30 59
6 Numbers $493.50 1,065
5 Numbers + Powerball $172.90 2,280
5 Numbers $76.05 33,511
4 Numbers + Powerball $44.05 45,323
3 Numbers + Powerball $18.70 210,873
2 Numbers + Powerball $11.10 622,100
More details

Thursday, 04 Nov 2021

8
12
15
18
27
30
34
8
Match Prize Winners
7 Numbers + Powerball $8,000,000 0
7 Numbers $95,467.25 3
6 Numbers + Powerball $4,605.90 38
6 Numbers $474.95 670
5 Numbers + Powerball $154.40 1,546
5 Numbers $68.95 22,382
4 Numbers + Powerball $42.45 28,503
3 Numbers + Powerball $17.20 138,600
2 Numbers + Powerball $10.50 397,664
More details

Thursday, 28 Oct 2021

9
10
14
15
23
26
29
3
Match Prize Winners
7 Numbers + Powerball $3,000,000 0
7 Numbers $107,331.70 2
6 Numbers + Powerball $6,904.40 19
6 Numbers $550.85 433
5 Numbers + Powerball $172.65 1,036
5 Numbers $71.85 16,098
4 Numbers + Powerball $43.25 20,948
3 Numbers + Powerball $17.85 100,206
2 Numbers + Powerball $10.80 290,757
More details

Thursday, 21 Oct 2021

2
7
11
17
27
28
30
11
Match Prize Winners
7 Numbers + Powerball $60,000,000 1
7 Numbers $41,279.90 23
6 Numbers + Powerball $3,767.60 154
6 Numbers $374.35 2,818
5 Numbers + Powerball $124.50 6,356
5 Numbers $59.90 85,447
4 Numbers + Powerball $34.25 116,992
3 Numbers + Powerball $16.40 482,032
2 Numbers + Powerball $10.45 1,329,280
More details

Thursday, 14 Oct 2021

12
17
20
22
23
27
32
17
Match Prize Winners
7 Numbers + Powerball $40,000,000 0
7 Numbers $168,109.50 4
6 Numbers + Powerball $4,371.65 94
6 Numbers $450.90 1,657
5 Numbers + Powerball $158.70 3,531
5 Numbers $69.50 52,134
4 Numbers + Powerball $42.10 67,404
3 Numbers + Powerball $17.55 319,218
2 Numbers + Powerball $10.85 904,048
More details

Thursday, 07 Oct 2021

4
13
18
25
27
29
34
13
Match Prize Winners
7 Numbers + Powerball $20,000,000 0
7 Numbers $120,554.45 4
6 Numbers + Powerball $4,465 66
6 Numbers $470.80 1,138
5 Numbers + Powerball $158.85 2,530
5 Numbers $68.30 38,036
4 Numbers + Powerball $43.50 46,811
3 Numbers + Powerball $17.05 235,725
2 Numbers + Powerball $10.45 673,546
More details

Thursday, 30 Sep 2021

2
7
14
18
24
25
27
20
Match Prize Winners
7 Numbers + Powerball $8,000,000 0
7 Numbers $0 0
6 Numbers + Powerball $10,961.50 44
6 Numbers $411.15 809
5 Numbers + Powerball $147.35 1,693
5 Numbers $68.50 23,558
4 Numbers + Powerball $39.65 31,862
3 Numbers + Powerball $17.35 143,881
2 Numbers + Powerball $10.80 405,616
More details

Thursday, 23 Sep 2021

3
8
10
14
21
23
24
5
Match Prize Winners
7 Numbers + Powerball $3,000,000 0
7 Numbers $109,416.75 2
6 Numbers + Powerball $5,814.40 23
6 Numbers $462.25 526
5 Numbers + Powerball $151.95 1,200
5 Numbers $67.65 17,434
4 Numbers + Powerball $42.25 21,871
3 Numbers + Powerball $17.05 106,825
2 Numbers + Powerball $10.60 301,893
More details

Thursday, 16 Sep 2021

1
8
9
22
30
31
32
9
Match Prize Winners
7 Numbers + Powerball $9,929,133.09 1
7 Numbers $288,490.35 1
6 Numbers + Powerball $5,687.10 31
6 Numbers $590.30 543
5 Numbers + Powerball $170.85 1,407
5 Numbers $75.65 20,548
4 Numbers + Powerball $48.75 24,996
3 Numbers + Powerball $18.10 132,907
2 Numbers + Powerball $10.65 396,237
More details

Thursday, 09 Sep 2021

2
3
6
8
17
20
23
2
Match Prize Winners
7 Numbers + Powerball $3,000,000 0
7 Numbers $111,111.05 2
6 Numbers + Powerball $4,243.80 32
6 Numbers $363.65 679
5 Numbers + Powerball $147.70 1,254
5 Numbers $69.10 17,331
4 Numbers + Powerball $39.55 23,724
3 Numbers + Powerball $17.55 105,628
2 Numbers + Powerball $11.15 290,559
More details

Thursday, 02 Sep 2021

4
5
12
14
17
25
28
10
Match Prize Winners
7 Numbers + Powerball $20,507,103.16 1
7 Numbers $18,199.85 27
6 Numbers + Powerball $5,666 53
6 Numbers $457.65 1,193
5 Numbers + Powerball $159.20 2,572
5 Numbers $70.55 37,544
4 Numbers + Powerball $41.45 50,071
3 Numbers + Powerball $17.60 232,852
2 Numbers + Powerball $10.80 665,318
More details

Thursday, 26 Aug 2021

10
11
14
25
27
28
32
6
Match Prize Winners
7 Numbers + Powerball $8,000,000 0
7 Numbers $166,397.60 2
6 Numbers + Powerball $4,842.25 42
6 Numbers $457.05 809
5 Numbers + Powerball $172.25 1,610
5 Numbers $75.55 23,743
4 Numbers + Powerball $45.70 30,745
3 Numbers + Powerball $18.25 151,970
2 Numbers + Powerball $10.95 443,332
More details

Thursday, 19 Aug 2021

2
7
8
9
10
26
30
3
Match Prize Winners
7 Numbers + Powerball $3,000,000 0
7 Numbers $57,585.25 4
6 Numbers + Powerball $5,027.30 28
6 Numbers $432.30 592
5 Numbers + Powerball $147.90 1,298
5 Numbers $68.70 18,070
4 Numbers + Powerball $39 24,922
3 Numbers + Powerball $16.85 113,885
2 Numbers + Powerball $10.50 320,169
More details

Thursday, 12 Aug 2021

4
10
17
19
21
23
26
7
Match Prize Winners
7 Numbers + Powerball $80,000,000 1
7 Numbers $109,858.60 13
6 Numbers + Powerball $3,985.25 219
6 Numbers $413.55 3,837
5 Numbers + Powerball $143.95 8,269
5 Numbers $66.70 115,376
4 Numbers + Powerball $40.10 150,422
3 Numbers + Powerball $16.90 704,784
2 Numbers + Powerball $10.40 2,003,946
More details

Thursday, 05 Aug 2021

7
10
11
12
16
21
25
18
Match Prize Winners
7 Numbers + Powerball $60,000,000 0
7 Numbers $130,228.20 7
6 Numbers + Powerball $4,681.40 119
6 Numbers $467.20 2,168
5 Numbers + Powerball $149.15 5,094
5 Numbers $68.95 71,252
4 Numbers + Powerball $39.45 97,594
3 Numbers + Powerball $17.40 436,559
2 Numbers + Powerball $10.75 1,239,777
More details

Thursday, 29 Jul 2021

4
7
22
23
26
33
35
17
Match Prize Winners
7 Numbers + Powerball $40,000,000 0
7 Numbers $130,455.35 5
6 Numbers + Powerball $6,534.65 61
6 Numbers $488.05 1,485
5 Numbers + Powerball $166.35 3,268
5 Numbers $71.75 48,998
4 Numbers + Powerball $43.15 63,812
3 Numbers + Powerball $17.80 305,483
2 Numbers + Powerball $10.90 873,078
More details

Thursday, 22 Jul 2021

13
15
16
20
25
28
29
11
Match Prize Winners
7 Numbers + Powerball $20,000,000 0
7 Numbers $77,857.30 6
6 Numbers + Powerball $5,190.50 55
6 Numbers $507.90 1,022
5 Numbers + Powerball $160.80 2,421
5 Numbers $73.15 34,421
4 Numbers + Powerball $45.25 43,581
3 Numbers + Powerball $17.85 217,931
2 Numbers + Powerball $10.70 638,440
More details

Thursday, 15 Jul 2021

3
11
16
17
25
26
32
2
Match Prize Winners
7 Numbers + Powerball $8,000,000 0
7 Numbers $98,683.15 3
6 Numbers + Powerball $4,207.40 43
6 Numbers $475.35 692
5 Numbers + Powerball $176.85 1,395
5 Numbers $76.10 20,967
4 Numbers + Powerball $44.95 27,807
3 Numbers + Powerball $18.35 134,535
2 Numbers + Powerball $11.10 389,363
More details

Thursday, 08 Jul 2021

7
8
9
15
17
19
32
6
Match Prize Winners
7 Numbers + Powerball $3,000,000 0
7 Numbers $103,425.35 2
6 Numbers + Powerball $6,320.45 20
6 Numbers $435.30 528
5 Numbers + Powerball $156.15 1,104
5 Numbers $69.70 15,991
4 Numbers + Powerball $39.90 21,900
3 Numbers + Powerball $17.45 98,923
2 Numbers + Powerball $10.85 278,065
More details

Thursday, 01 Jul 2021

11
13
16
17
18
19
20
15
Match Prize Winners
7 Numbers + Powerball $60,000,000 1
7 Numbers $36,838.90 24
6 Numbers + Powerball $4,911.85 110
6 Numbers $441.50 2,225
5 Numbers + Powerball $170.95 4,310
5 Numbers $73.95 64,439
4 Numbers + Powerball $43.05 86,727
3 Numbers + Powerball $17.90 411,625
2 Numbers + Powerball $10.80 1,194,660
More details

Thursday, 24 Jun 2021

8
13
21
28
30
31
33
15
Match Prize Winners
7 Numbers + Powerball $40,000,000 0
7 Numbers $211,397.95 3
6 Numbers + Powerball $5,784.50 67
6 Numbers $505.85 1,393
5 Numbers + Powerball $166.50 3,174
5 Numbers $74.95 45,595
4 Numbers + Powerball $44.30 60,448
3 Numbers + Powerball $18.40 287,523
2 Numbers + Powerball $11.15 832,427
More details

Thursday, 17 Jun 2021

4
10
12
13
20
26
34
1
Match Prize Winners
7 Numbers + Powerball $20,000,000 0
7 Numbers $69,991.30 6
6 Numbers + Powerball $3,830.35 67
6 Numbers $414.05 1,127
5 Numbers + Powerball $173.15 2,021
5 Numbers $76.05 29,752
4 Numbers + Powerball $42.65 41,574
3 Numbers + Powerball $18.75 186,696
2 Numbers + Powerball $11.40 537,297
More details

Thursday, 10 Jun 2021

2
13
15
24
25
32
35
16
Match Prize Winners
7 Numbers + Powerball $8,000,000 0
7 Numbers $88,958 3
6 Numbers + Powerball $4,530.25 36
6 Numbers $477.50 621
5 Numbers + Powerball $181.25 1,227
5 Numbers $78.70 18,275
4 Numbers + Powerball $47.80 23,575
3 Numbers + Powerball $19.25 115,522
2 Numbers + Powerball $11.35 343,660
More details

Thursday, 03 Jun 2021

1
11
12
14
17
19
28
11
Match Prize Winners
7 Numbers + Powerball $3,000,000 0
7 Numbers $202,037.50 1
6 Numbers + Powerball $3,982.80 31
6 Numbers $377.30 595
5 Numbers + Powerball $141.70 1,188
5 Numbers $61.15 17,809
4 Numbers + Powerball $40.80 20,905
3 Numbers + Powerball $15.75 106,919
2 Numbers + Powerball $10.05 293,061
More details

Thursday, 27 May 2021

2
5
6
10
12
24
25
20
Match Prize Winners
7 Numbers + Powerball $9,738,691.40 1
7 Numbers $36,163.35 8
6 Numbers + Powerball $4,778.35 37
6 Numbers $374.65 858
5 Numbers + Powerball $151.35 1,593
5 Numbers $68.95 22,615
4 Numbers + Powerball $39.50 30,930
3 Numbers + Powerball $17.60 136,973
2 Numbers + Powerball $10.90 388,449
More details

Thursday, 20 May 2021

2
5
7
8
11
14
18
19
Match Prize Winners
7 Numbers + Powerball $3,000,000 0
7 Numbers $70,530.60 3
6 Numbers + Powerball $2,751.20 47
6 Numbers $283.95 828
5 Numbers + Powerball $122.90 1,435
5 Numbers $56.90 20,048
4 Numbers + Powerball $34.15 26,155
3 Numbers + Powerball $15.40 114,444
2 Numbers + Powerball $10.15 304,015
More details

Thursday, 13 May 2021

5
7
8
11
12
19
25
20
Match Prize Winners
7 Numbers + Powerball $30,000,000 1
7 Numbers $109,132.70 5
6 Numbers + Powerball $3,832.90 87
6 Numbers $336.65 1,801
5 Numbers + Powerball $146.55 3,103
5 Numbers $65.65 44,803
4 Numbers + Powerball $36.30 63,461
3 Numbers + Powerball $16.90 269,066
2 Numbers + Powerball $10.65 747,099
More details

Thursday, 06 May 2021

10
14
16
21
23
25
34
9
Match Prize Winners
7 Numbers + Powerball $20,000,000 0
7 Numbers $140,955.10 3
6 Numbers + Powerball $4,455.50 58
6 Numbers $502.50 935
5 Numbers + Powerball $170.90 2,062
5 Numbers $76.55 29,767
4 Numbers + Powerball $44.65 39,984
3 Numbers + Powerball $18.45 191,027
2 Numbers + Powerball $10.90 565,613
More details

Thursday, 29 Apr 2021

3
10
14
15
23
30
35
15
Match Prize Winners
7 Numbers + Powerball $8,000,000 0
7 Numbers $0 0
6 Numbers + Powerball $12,872.20 35
6 Numbers $473.65 656
5 Numbers + Powerball $166.20 1,402
5 Numbers $72.40 20,819
4 Numbers + Powerball $45.25 26,080
3 Numbers + Powerball $18.05 128,975
2 Numbers + Powerball $11.20 365,473
More details

Thursday, 22 Apr 2021

10
17
19
21
26
31
35
1
Match Prize Winners
7 Numbers + Powerball $40,000,000 2
7 Numbers $31,384.25 43
6 Numbers + Powerball $5,186.85 159
6 Numbers $458.40 3,271
5 Numbers + Powerball $173.85 6,468
5 Numbers $75.30 96,562
4 Numbers + Powerball $44.35 128,444
3 Numbers + Powerball $18.45 608,790
2 Numbers + Powerball $11.20 1,760,762
More details

Thursday, 15 Apr 2021

1
5
9
12
17
19
24
3
Match Prize Winners
7 Numbers + Powerball $50,000,000 0
7 Numbers $120,658.25 6
6 Numbers + Powerball $4,424.15 100
6 Numbers $394.10 2,041
5 Numbers + Powerball $149.90 4,024
5 Numbers $68.10 57,279
4 Numbers + Powerball $39.75 76,859
3 Numbers + Powerball $17.25 349,236
2 Numbers + Powerball $10.75 986,024
More details

Thursday, 08 Apr 2021

3
4
12
13
14
21
24
6
Match Prize Winners
7 Numbers + Powerball $30,000,000 0
7 Numbers $238,410.45 2
6 Numbers + Powerball $5,203.40 56
6 Numbers $496.55 1,067
5 Numbers + Powerball $164.15 2,421
5 Numbers $73.35 35,037
4 Numbers + Powerball $43.85 45,937
3 Numbers + Powerball $18 220,600
2 Numbers + Powerball $10.85 641,645
More details

Thursday, 01 Apr 2021

1
7
13
23
25
26
27
15
Match Prize Winners
7 Numbers + Powerball $20,000,000 0
7 Numbers $141,345 3
6 Numbers + Powerball $5,513.45 47
6 Numbers $439.90 1,071
5 Numbers + Powerball $159.10 2,221
5 Numbers $70.50 32,422
4 Numbers + Powerball $40.55 44,142
3 Numbers + Powerball $17.70 199,657
2 Numbers + Powerball $10.85 569,741
More details

Thursday, 25 Mar 2021

10
12
14
15
16
21
25
5
Match Prize Winners
7 Numbers + Powerball $8,000,000 0
7 Numbers $0 0
6 Numbers + Powerball $13,910 31
6 Numbers $466.85 637
5 Numbers + Powerball $169.35 1,317
5 Numbers $76.05 18,964
4 Numbers + Powerball $46.90 24,090
3 Numbers + Powerball $18.20 122,691
2 Numbers + Powerball $10.85 360,069
More details

Thursday, 18 Mar 2021

6
16
18
29
30
33
35
4
Match Prize Winners
7 Numbers + Powerball $50,000,000 1
7 Numbers $30,636.75 26
6 Numbers + Powerball $5,531.65 88
6 Numbers $531.25 1,666
5 Numbers + Powerball $173.45 3,827
5 Numbers $76.35 56,221
4 Numbers + Powerball $44.55 75,522
3 Numbers + Powerball $18.80 353,373
2 Numbers + Powerball $11.20 1,039,743
More details

Thursday, 11 Mar 2021

1
8
14
17
19
21
26
20
Match Prize Winners
7 Numbers + Powerball $30,000,000 0
7 Numbers $103,324.35 5
