Australia Powerball draws in 2020

Check your Australia Powerball numbers here. We display the won dividends for each division and the total amount of winners for that division.

Thursday, 31 Dec 2020

1
2
7
8
11
16
28
7
Match Prize Winners
7 Numbers + Powerball $9,835,085.97 1
7 Numbers $96,412 3
6 Numbers + Powerball $3,335 53
6 Numbers $386.25 832
5 Numbers + Powerball $123.35 1,954
5 Numbers $58.65 26,580
4 Numbers + Powerball $36.70 33,291
3 Numbers + Powerball $15.35 156,889
2 Numbers + Powerball $10 422,000
More details

Thursday, 24 Dec 2020

4
9
11
12
21
29
32
2
Match Prize Winners
7 Numbers + Powerball $3,000,000 0
7 Numbers $0 0
6 Numbers + Powerball $17,435.10 20
6 Numbers $502.05 479
5 Numbers + Powerball $163.10 1,106
5 Numbers $72.85 16,015
4 Numbers + Powerball $42.95 21,285
3 Numbers + Powerball $18.05 100,021
2 Numbers + Powerball $11.15 283,824
More details

Thursday, 17 Dec 2020

4
5
9
16
17
29
33
13
Match Prize Winners
7 Numbers + Powerball $20,000,000 1
7 Numbers $114,951.65 4
6 Numbers + Powerball $4,683.20 60
6 Numbers $470.45 1,086
5 Numbers + Powerball $159.05 2,409
5 Numbers $71.25 34,778
4 Numbers + Powerball $43.95 44,196
3 Numbers + Powerball $17.30 221,328
2 Numbers + Powerball $10.45 643,455
More details

Thursday, 10 Dec 2020

4
8
9
11
14
19
20
19
Match Prize Winners
7 Numbers + Powerball $8,000,000 0
7 Numbers $40,741.25 7
6 Numbers + Powerball $3,227.45 54
6 Numbers $373.25 849
5 Numbers + Powerball $128.60 1,848
5 Numbers $61.90 24,820
4 Numbers + Powerball $38.15 31,554
3 Numbers + Powerball $16 148,671
2 Numbers + Powerball $10.20 409,071
More details

Thursday, 03 Dec 2020

1
12
15
17
21
28
29
17
Match Prize Winners
7 Numbers + Powerball $3,000,000 0
7 Numbers $101,427.95 2
6 Numbers + Powerball $5,165.30 24
6 Numbers $473.50 476
5 Numbers + Powerball $175.90 961
5 Numbers $75.45 14,485
4 Numbers + Powerball $47.55 18,020
3 Numbers + Powerball $17.95 94,164
2 Numbers + Powerball $11 269,368
More details

Thursday, 26 Nov 2020

3
7
20
21
25
30
31
2
Match Prize Winners
7 Numbers + Powerball $20,000,000 1
7 Numbers $91,498.55 5
6 Numbers + Powerball $4,904.90 57
6 Numbers $521.90 974
5 Numbers + Powerball $171.90 2,218
5 Numbers $75.20 32,774
4 Numbers + Powerball $43.50 44,404
3 Numbers + Powerball $18.25 208,826
2 Numbers + Powerball $11.05 605,370
More details

Thursday, 19 Nov 2020

1
7
12
13
26
30
34
11
Match Prize Winners
7 Numbers + Powerball $8,000,000 0
7 Numbers $66,812.15 4
6 Numbers + Powerball $4,414 37
6 Numbers $528.35 562
5 Numbers + Powerball $164 1,358
5 Numbers $71 20,277
4 Numbers + Powerball $45.95 24,557
3 Numbers + Powerball $17.40 127,912
2 Numbers + Powerball $10.40 376,114
More details

Thursday, 12 Nov 2020

6
9
11
14
19
23
24
20
Match Prize Winners
7 Numbers + Powerball $3,000,000 0
7 Numbers $199,206.40 1
6 Numbers + Powerball $5,072.40 24
6 Numbers $504.20 439
5 Numbers + Powerball $145.75 1,139
5 Numbers $68.45 15,684
4 Numbers + Powerball $38.90 21,627
3 Numbers + Powerball $17.30 96,069
2 Numbers + Powerball $10.60 274,098
More details

Thursday, 05 Nov 2020

2
3
13
14
21
24
35
12
Match Prize Winners
7 Numbers + Powerball $20,000,000 1
7 Numbers $223,815.45 2
6 Numbers + Powerball $6,217.10 44
6 Numbers $504.45 986
5 Numbers + Powerball $168.25 2,217
5 Numbers $73.40 32,873
4 Numbers + Powerball $43.95 42,984
3 Numbers + Powerball $18 207,485
2 Numbers + Powerball $10.80 605,425
More details

Thursday, 29 Oct 2020

1
2
10
16
24
28
31
19
Match Prize Winners
7 Numbers + Powerball $8,000,000 0
7 Numbers $70,902.05 4
6 Numbers + Powerball $5,777.20 30
6 Numbers $557.75 565
5 Numbers + Powerball $177.15 1,334
5 Numbers $75.85 20,154
4 Numbers + Powerball $46.85 25,552
3 Numbers + Powerball $18.25 129,505
2 Numbers + Powerball $10.85 382,643
More details

Thursday, 22 Oct 2020

1
5
6
10
16
19
31
10
Match Prize Winners
7 Numbers + Powerball $3,000,000 0
7 Numbers $72,288.70 3
6 Numbers + Powerball $3,012.05 44
6 Numbers $414 582
5 Numbers + Powerball $142.65 1,267
5 Numbers $68.05 17,178
4 Numbers + Powerball $42.20 21,699
3 Numbers + Powerball $17.35 104,213
2 Numbers + Powerball $10.80 293,528
More details

Thursday, 15 Oct 2020

2
7
9
15
27
31
32
7
Match Prize Winners
7 Numbers + Powerball $40,000,000 1
7 Numbers $28,028.10 25
6 Numbers + Powerball $4,117.35 104
6 Numbers $459.85 1,693
5 Numbers + Powerball $140.30 4,162
5 Numbers $65.85 57,336
4 Numbers + Powerball $39.50 74,868
3 Numbers + Powerball $17 343,267
2 Numbers + Powerball $10.40 983,095
More details

Thursday, 08 Oct 2020

9
10
11
17
19
20
35
3
Match Prize Winners
7 Numbers + Powerball $20,000,000 0
7 Numbers $162,745.40 3
6 Numbers + Powerball $5,057.05 59
6 Numbers $443.20 1,224
5 Numbers + Powerball $150.60 2,702
5 Numbers $68.70 38,303
4 Numbers + Powerball $40.15 51,331
3 Numbers + Powerball $17.10 237,612
2 Numbers + Powerball $10.70 668,167
More details

Thursday, 01 Oct 2020

11
15
16
18
22
26
30
4
Match Prize Winners
7 Numbers + Powerball $8,000,000 0
7 Numbers $62,507.45 5
6 Numbers + Powerball $5,457 35
6 Numbers $536.75 647
5 Numbers + Powerball $169.65 1,535
5 Numbers $74.60 22,571
4 Numbers + Powerball $43.60 30,275
3 Numbers + Powerball $18.25 142,530
2 Numbers + Powerball $11 416,065
More details

Thursday, 24 Sep 2020

1
3
8
11
13
31
32
3
Match Prize Winners
7 Numbers + Powerball $3,000,000 0
7 Numbers $0 0
6 Numbers + Powerball $7,838.15 46
6 Numbers $406.95 611
5 Numbers + Powerball $134.55 1,386
5 Numbers $65.20 18,503
4 Numbers + Powerball $39.35 24,024
3 Numbers + Powerball $16.95 110,074
2 Numbers + Powerball $10.60 308,914
More details

Thursday, 17 Sep 2020

3
4
5
7
11
19
28
6
Match Prize Winners
7 Numbers + Powerball $60,000,000 1
7 Numbers $35,977.90 26
6 Numbers + Powerball $4,466 128
6 Numbers $370.15 2,808
5 Numbers + Powerball $145.40 5,362
5 Numbers $66.05 76,304
4 Numbers + Powerball $37.35 105,773
3 Numbers + Powerball $17.15 454,331
2 Numbers + Powerball $10.80 1,267,440
More details

Thursday, 10 Sep 2020

2
8
9
10
19
23
29
14
Match Prize Winners
7 Numbers + Powerball $40,000,000 0
7 Numbers $169,495.55 4
6 Numbers + Powerball $3,602.80 115
6 Numbers $353.35 2,132
5 Numbers + Powerball $148 3,817
5 Numbers $69.15 52,841
4 Numbers + Powerball $38.20 74,908
3 Numbers + Powerball $17.45 323,372
2 Numbers + Powerball $10.75 920,738
More details

Thursday, 03 Sep 2020

1
3
9
13
17
23
32
19
Match Prize Winners
7 Numbers + Powerball $20,000,000 0
7 Numbers $230,492.95 2
6 Numbers + Powerball $3,658.60 77
6 Numbers $349.65 1,465
5 Numbers + Powerball $137 2,804
5 Numbers $65.10 38,146
4 Numbers + Powerball $38.70 50,296
3 Numbers + Powerball $17.10 224,700
2 Numbers + Powerball $10.70 630,522
More details

Thursday, 27 Aug 2020

2
13
14
16
18
23
28
9
Match Prize Winners
7 Numbers + Powerball $8,000,000 0
7 Numbers $76,184.60 4
6 Numbers + Powerball $3,448.70 54
6 Numbers $397.40 852
5 Numbers + Powerball $160.20 1,585
5 Numbers $71.90 22,845
4 Numbers + Powerball $41.45 31,042
3 Numbers + Powerball $17.75 143,045
2 Numbers + Powerball $10.75 414,240
More details

Thursday, 20 Aug 2020

8
12
17
18
21
23
35
1
Match Prize Winners
7 Numbers + Powerball $3,000,000 0
7 Numbers $215,830.55 1
6 Numbers + Powerball $7,758.60 17
6 Numbers $534.10 449
5 Numbers + Powerball $167.80 1,072
5 Numbers $75.40 15,422
4 Numbers + Powerball $41.15 22,134
3 Numbers + Powerball $18.85 95,488
2 Numbers + Powerball $11.45 274,962
More details

Thursday, 13 Aug 2020

5
6
14
15
16
24
32
19
Match Prize Winners
7 Numbers + Powerball $10,307,848.53 1
7 Numbers $101,726.35 3
6 Numbers + Powerball $5,485.25 34
6 Numbers $550.45 616
5 Numbers + Powerball $181.25 1,403
5 Numbers $79.55 20,674
4 Numbers + Powerball $48.40 26,620
3 Numbers + Powerball $18.85 135,041
2 Numbers + Powerball $10.95 407,251
More details

Thursday, 06 Aug 2020

5
7
14
18
23
27
33
7
Match Prize Winners
7 Numbers + Powerball $3,000,000 0
7 Numbers $74,929.75 3
6 Numbers + Powerball $4,292.85 32
6 Numbers $395.20 632
5 Numbers + Powerball $132.10 1,418
5 Numbers $60.60 19,993
4 Numbers + Powerball $38.25 24,817
3 Numbers + Powerball $15.70 119,371
2 Numbers + Powerball $9.95 329,412
More details

Thursday, 30 Jul 2020

3
9
19
24
27
30
35
1
Match Prize Winners
7 Numbers + Powerball $20,000,000 1
7 Numbers $168,287.25 3
6 Numbers + Powerball $4,407.50 70
6 Numbers $431.15 1,301
5 Numbers + Powerball $161.55 2,604
5 Numbers $73.50 37,006
4 Numbers + Powerball $39.45 54,054
3 Numbers + Powerball $18.50 227,701
2 Numbers + Powerball $11.30 652,383
More details

Thursday, 23 Jul 2020

3
7
9
16
17
28
32
6
Match Prize Winners
7 Numbers + Powerball $8,000,000 0
7 Numbers $97,234 3
6 Numbers + Powerball $3,875.25 46
6 Numbers $378.20 857
5 Numbers + Powerball $158.35 1,535
5 Numbers $70.75 22,224
4 Numbers + Powerball $40.35 30,542
3 Numbers + Powerball $17.65 137,683
2 Numbers + Powerball $10.85 392,417
More details

Thursday, 16 Jul 2020

11
14
18
23
26
32
34
5
Match Prize Winners
7 Numbers + Powerball $3,000,000 0
7 Numbers $45,569.35 5
6 Numbers + Powerball $4,351.25 32
6 Numbers $421.25 601
5 Numbers + Powerball $158.35 1,199
5 Numbers $71.80 17,097
4 Numbers + Powerball $43.35 22,185
3 Numbers + Powerball $17.65 107,509
2 Numbers + Powerball $10.65 312,624
More details

Thursday, 09 Jul 2020

2
21
26
28
31
32
33
12
Match Prize Winners
7 Numbers + Powerball $80,000,000 1
7 Numbers $204,822.85 6
6 Numbers + Powerball $5,646.75 133
6 Numbers $507.25 2,692
5 Numbers + Powerball $174.80 5,858
5 Numbers $76.05 87,093
4 Numbers + Powerball $47.65 108,951
3 Numbers + Powerball $18.45 555,628
2 Numbers + Powerball $10.90 1,644,065
More details

Thursday, 02 Jul 2020

1
6
10
15
16
21
26
19
Match Prize Winners
7 Numbers + Powerball $50,000,000 0
7 Numbers $197,292.35 4
6 Numbers + Powerball $4,424.50 109
6 Numbers $413.80 2,119
5 Numbers + Powerball $156.85 4,193
5 Numbers $73.75 57,662
4 Numbers + Powerball $41.70 79,944
3 Numbers + Powerball $18.35 358,821
2 Numbers + Powerball $11 1,047,460
More details

Thursday, 25 Jun 2020

8
12
18
20
24
27
35
17
Match Prize Winners
7 Numbers + Powerball $30,000,000 0
7 Numbers $109,607.20 5
6 Numbers + Powerball $5,233 64
6 Numbers $470.95 1,293
5 Numbers + Powerball $158.10 2,889
5 Numbers $71.60 41,255
4 Numbers + Powerball $41.30 55,997
3 Numbers + Powerball $18 254,024
2 Numbers + Powerball $11 728,900
More details

Thursday, 18 Jun 2020

7
14
17
22
24
28
32
1
Match Prize Winners
7 Numbers + Powerball $15,000,000 0
7 Numbers $120,931.05 3
6 Numbers + Powerball $4,263.60 52
6 Numbers $401.50 1,004
5 Numbers + Powerball $173.65 1,741
5 Numbers $76.90 25,420
4 Numbers + Powerball $41.05 37,295
3 Numbers + Powerball $18.85 160,427
2 Numbers + Powerball $11.55 459,669
More details

Thursday, 11 Jun 2020

1
14
17
22
26
28
33
9
Match Prize Winners
7 Numbers + Powerball $8,000,000 0
7 Numbers $94,867.40 3
6 Numbers + Powerball $4,459.60 39
6 Numbers $479.15 660
5 Numbers + Powerball $157.90 1,502
5 Numbers $73.15 20,966
4 Numbers + Powerball $44.60 26,948
3 Numbers + Powerball $17.90 132,656
2 Numbers + Powerball $10.80 384,504
More details

Thursday, 04 Jun 2020

1
5
10
12
17
20
27
13
Match Prize Winners
7 Numbers + Powerball $3,000,000 0
7 Numbers $51,378.45 4
6 Numbers + Powerball $2,990.30 42
6 Numbers $337.80 676
5 Numbers + Powerball $130.25 1,315
5 Numbers $62.85 17,622
4 Numbers + Powerball $36.45 23,813
3 Numbers + Powerball $16.10 106,374
2 Numbers + Powerball $10.15 296,407
More details

Thursday, 28 May 2020

9
10
21
24
25
30
32
19
Match Prize Winners
7 Numbers + Powerball $17,361,060.30 1
7 Numbers $140,440.65 3
6 Numbers + Powerball $4,951.45 52
6 Numbers $541.20 865
5 Numbers + Powerball $169.95 2,066
5 Numbers $74.60 30,426
4 Numbers + Powerball $47.30 37,605
3 Numbers + Powerball $18.35 191,300
2 Numbers + Powerball $10.90 565,261
More details

Thursday, 21 May 2020

7
8
9
18
23
30
32
4
Match Prize Winners
7 Numbers + Powerball $8,000,000 0
7 Numbers $55,214.35 5
6 Numbers + Powerball $5,112.45 33
6 Numbers $464.05 661
5 Numbers + Powerball $174.30 1,320
5 Numbers $73.95 20,116
4 Numbers + Powerball $43.70 26,661
3 Numbers + Powerball $17.75 129,430
2 Numbers + Powerball $10.80 373,382
More details

Thursday, 14 May 2020

3
4
8
22
23
24
31
15
Match Prize Winners
7 Numbers + Powerball $3,000,000 0
7 Numbers $195,455.75 1
6 Numbers + Powerball $7,465.30 16
6 Numbers $561.15 387
5 Numbers + Powerball $183.85 886
5 Numbers $74.45 14,143
4 Numbers + Powerball $45.45 18,165
3 Numbers + Powerball $17.80 91,526
2 Numbers + Powerball $10.75 265,731
More details

Thursday, 07 May 2020

9
12
16
23
26
29
35
10
Match Prize Winners
7 Numbers + Powerball $8,948,153.83 1
7 Numbers $65,273.35 4
6 Numbers + Powerball $3,128.55 51
6 Numbers $364.45 796
5 Numbers + Powerball $158.70 1,371
5 Numbers $72.25 19,478
4 Numbers + Powerball $41.20 26,757
3 Numbers + Powerball $18.05 120,690
2 Numbers + Powerball $10.95 348,856
More details

Thursday, 30 Apr 2020

6
9
17
25
28
32
34
10
Match Prize Winners
7 Numbers + Powerball $3,000,000 0
7 Numbers $99,839.25 2
6 Numbers + Powerball $5,084.40 24
6 Numbers $484.40 458
5 Numbers + Powerball $173.90 957
5 Numbers $77.40 13,900
4 Numbers + Powerball $45.45 18,550
3 Numbers + Powerball $18.85 88,212
2 Numbers + Powerball $11.15 262,074
More details

Thursday, 23 Apr 2020

3
6
7
14
18
32
35
2
Match Prize Winners
7 Numbers + Powerball $23,686,120.08 1
7 Numbers $155,140.10 3
6 Numbers + Powerball $5,576.95 51
6 Numbers $489.25 1,057
5 Numbers + Powerball $172.45 2,249
5 Numbers $76.35 32,846
4 Numbers + Powerball $44.25 44,407
3 Numbers + Powerball $18.65 207,980
2 Numbers + Powerball $11.20 607,422
More details

Thursday, 16 Apr 2020

8
12
15
18
19
24
25
18
Match Prize Winners
7 Numbers + Powerball $12,000,000 0
7 Numbers $108,849.90 3
6 Numbers + Powerball $5,251.55 38
6 Numbers $486.35 746
5 Numbers + Powerball $159.30 1,708
5 Numbers $71.80 24,512
4 Numbers + Powerball $44.05 31,285
3 Numbers + Powerball $17.85 152,388
2 Numbers + Powerball $11.05 432,085
More details

Thursday, 09 Apr 2020

2
4
12
18
19
27
34
11
Match Prize Winners
7 Numbers + Powerball $8,000,000 0
7 Numbers $83,402 3
6 Numbers + Powerball $5,096.80 30
6 Numbers $511.05 544
5 Numbers + Powerball $157.95 1,320
5 Numbers $70.65 19,081
4 Numbers + Powerball $42.95 24,601
3 Numbers + Powerball $17.10 121,848
2 Numbers + Powerball $10.40 351,168
More details

Thursday, 02 Apr 2020

1
3
14
17
19
22
26
18
Match Prize Winners
7 Numbers + Powerball $3,000,000 0
7 Numbers $35,188.05 5
6 Numbers + Powerball $6,324.65 17
6 Numbers $439.30 445
5 Numbers + Powerball $171.50 855
5 Numbers $74.75 12,683
4 Numbers + Powerball $42.60 17,440
3 Numbers + Powerball $18.25 80,286
2 Numbers + Powerball $11.10 231,697
More details

Thursday, 26 Mar 2020

1
12
14
16
21
27
29
7
Match Prize Winners
7 Numbers + Powerball $80,000,000 1
7 Numbers $188,293.35 5
6 Numbers + Powerball $5,532.10 104
6 Numbers $531.25 1,969
5 Numbers + Powerball $160.25 4,896
5 Numbers $71.85 70,626
4 Numbers + Powerball $44.15 90,052
3 Numbers + Powerball $17.50 447,807
2 Numbers + Powerball $10.55 1,301,356
More details

Thursday, 19 Mar 2020

1
10
11
12
18
20
27
20
Match Prize Winners
7 Numbers + Powerball $60,000,000 0
7 Numbers $65,938.85 11
6 Numbers + Powerball $4,066.55 109
6 Numbers $406.40 1,983
5 Numbers + Powerball $154.15 3,921
5 Numbers $69.15 56,526
4 Numbers + Powerball $42.30 72,424
3 Numbers + Powerball $17.25 350,618
2 Numbers + Powerball $10.65 993,540
More details

Thursday, 12 Mar 2020

10
17
19
20
26
28
33
2
Match Prize Winners
7 Numbers + Powerball $40,000,000 0
7 Numbers $107,856.40 5
6 Numbers + Powerball $4,993.35 66
6 Numbers $409.55 1,463
5 Numbers + Powerball $165.65 2,713
5 Numbers $75.80 38,351
4 Numbers + Powerball $43.55 52,284
3 Numbers + Powerball $18.45 243,517
2 Numbers + Powerball $11.20 704,084
More details

Thursday, 05 Mar 2020

10
16
23
24
27
28
33
12
Match Prize Winners
7 Numbers + Powerball $20,000,000 0
7 Numbers $59,062.85 7
6 Numbers + Powerball $4,593.80 55
6 Numbers $440.45 1,043
5 Numbers + Powerball $170.75 2,018
5 Numbers $73.85 30,176
4 Numbers + Powerball $45.40 38,433
3 Numbers + Powerball $17.95 192,067
2 Numbers + Powerball $10.80 560,051
More details

Thursday, 27 Feb 2020

1
9
16
17
22
24
31
2
Match Prize Winners
7 Numbers + Powerball $12,000,000 0
7 Numbers $320,535.65 1
6 Numbers + Powerball $8,516.65 23
6 Numbers $553.90 643
5 Numbers + Powerball $174.25 1,533
5 Numbers $78.55 21,987
4 Numbers + Powerball $45.75 29,593
3 Numbers + Powerball $18.95 140,878
2 Numbers + Powerball $11.30 413,765
More details

Thursday, 20 Feb 2020

1
3
12
13
21
26
31
19
Match Prize Winners
7 Numbers + Powerball $8,000,000 0
7 Numbers $242,787.40 1
6 Numbers + Powerball $4,239.15 35
6 Numbers $369.05 731
5 Numbers + Powerball $149.55 1,353
5 Numbers $71.75 18,239
4 Numbers + Powerball $38.95 26,324
3 Numbers + Powerball $17.90 112,922
2 Numbers + Powerball $10.85 326,773
More details

Thursday, 13 Feb 2020

2
5
7
14
25
29
32
3
Match Prize Winners
7 Numbers + Powerball $3,000,000 0
7 Numbers $80,938.80 2
6 Numbers + Powerball $3,411.20 29
6 Numbers $433.40 415
5 Numbers + Powerball $143.50 940
5 Numbers $67.20 12,979
4 Numbers + Powerball $41.40 16,517
3 Numbers + Powerball $17.70 76,255
2 Numbers + Powerball $10.90 216,769
More details

Thursday, 06 Feb 2020

1
2
3
11
15
26
35
17
Match Prize Winners
7 Numbers + Powerball $60,000,000 1
7 Numbers $250,887.10 3
6 Numbers + Powerball $5,896.90 78
6 Numbers $498.70 1,677
5 Numbers + Powerball $172.25 3,641
5 Numbers $74.15 54,715
4 Numbers + Powerball $45.05 70,580
3 Numbers + Powerball $18 348,573
2 Numbers + Powerball $10.85 1,014,365
More details

Thursday, 30 Jan 2020

5
8
9
17
20
22
35
16
Match Prize Winners
7 Numbers + Powerball $40,000,000 0
7 Numbers $73,043.30 7
6 Numbers + Powerball $5,387.30 58
6 Numbers $420.85 1,350
5 Numbers + Powerball $164.60 2,589
5 Numbers $72.20 38,164
4 Numbers + Powerball $40.85 52,860
3 Numbers + Powerball $17.75 240,119
2 Numbers + Powerball $10.90 684,079
More details

Thursday, 23 Jan 2020

4
5
10
13
23
27
28
4
Match Prize Winners
7 Numbers + Powerball $20,000,000 0
7 Numbers $95,881.90 4
6 Numbers + Powerball $4,111.90 57
6 Numbers $480.95 886
5 Numbers + Powerball $139.20 2,296
5 Numbers $66.20 31,216
4 Numbers + Powerball $37.90 42,753
3 Numbers + Powerball $16.80 189,978
2 Numbers + Powerball $10.60 528,973
More details

Thursday, 16 Jan 2020

7
14
16
20
21
25
28
11
Match Prize Winners
7 Numbers + Powerball $12,000,000 0
7 Numbers $72,206.75 4
6 Numbers + Powerball $3,530.10 50
6 Numbers $407.75 787
5 Numbers + Powerball $143.70 1,675
5 Numbers $68.50 22,720
4 Numbers + Powerball $41.35 29,495
3 Numbers + Powerball $17.05 141,335
2 Numbers + Powerball $10.30 409,406
More details

Thursday, 09 Jan 2020

3
4
7
9
24
29
31
2
Match Prize Winners
7 Numbers + Powerball $8,000,000 0
7 Numbers $228,118.70 1
6 Numbers + Powerball $4,100.15 34
6 Numbers $422.45 600
5 Numbers + Powerball $166.05 1,145
5 Numbers $71.80 17,120
4 Numbers + Powerball $40.45 23,797
3 Numbers + Powerball $18 105,483
2 Numbers + Powerball $11.05 301,449
More details

Thursday, 02 Jan 2020

2
3
9
21
25
27
35
4
Match Prize Winners
7 Numbers + Powerball $3,000,000 0
7 Numbers $160,070.80 1
6 Numbers + Powerball $3,912.85 25
6 Numbers $391.75 454
5 Numbers + Powerball $170.15 784
5 Numbers $75 11,498
4 Numbers + Powerball $42.60 15,871
3 Numbers + Powerball $17.95 74,318
2 Numbers + Powerball $10.80 216,322
More details