Simulate playing Euro Millions

Euro Millions details & rules

Euro Millions holds the record for the largest Jackpot in Europe, sitting at an incredible €190M.

The main balls and the Lucky Stars are drawn from 2 separate barrels. The main barrel contains numbers from 1 to 50, and the Lucky Star barrel numbers from 1 to 12. 5 numbers are drawn from the main barrel, and 2 Lucky Stars are drawn from the Lucky Star barrel.

Each Division has a percentage of the total prize pool allocated, and is shared amongst all winners of the division.

The table below lists the odds of winning, the percentage allocated to each division, the current Jackpot amount, the average dividends over the last 10 games for divisions 2 and lower and the average of winners for each division over the last 10 games.

Euro Millions Division and Dividends
Match Odds (1 in..) Pool Distribution Average Dividends Average Winners
5 Numbers + 2 Lucky Stars 139,838,160 43.2% Jackpot! currently €0 0.20
5 Numbers + 1 Lucky Star 6,991,908 3.95% €412,155.30 2.70
5 Numbers 3,107,515 0.92% €30,905.50 7.50
4 Numbers + 2 Lucky Stars 621,503 0.45% €1,394.80 40.40
4 Numbers + 1 Lucky Star 31,076 0.48% €124.30 799.40
3 Numbers + 2 Lucky Stars 14,126 0.67% €58.90 1,810.40
4 Numbers 13,812 0.38% €41.30 1,767.50
2 Numbers + 2 Lucky Stars 986 1.75% €14.60 25,650.70
3 Numbers + 1 Lucky Star 707 1.85% €11.50 35,632.20
3 Numbers 314 3.5% €9.40 79,034.50
1 Number + 2 Lucky Stars 188 4.95% €6.90 131,724.90
2 Numbers + 1 Lucky Star 50 14.85% €5.70 512,824
2 Numbers 22 18.25% €4 1,153,632.60

Latest draws and results for the Euro Millions

We keep track of the latest draws. Find out what the latest results are. Latest draws and results - Euro Millions