Latest draws for the Mega Millions
Check your Mega Millions numbers here. We display the won dividends for each division and the total amount of winners for that division.
Tuesday, 05 Jul 2022
27
31
50
51
61
21
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $1,000,000 | 2 |
4 Numbers + Mega Ball | $10,000 | 13 |
4 Numbers | $500 | 330 |
3 Numbers + Mega Ball | $200 | 946 |
3 Numbers | $10 | 23,247 |
2 Numbers + Mega Ball | $10 | 19,976 |
1 Number + Mega Ball | $4 | 158,193 |
Mega Ball | $2 | 393,693 |
Friday, 01 Jul 2022
1
27
29
38
62
12
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $1,000,000 | 3 |
4 Numbers + Mega Ball | $10,000 | 17 |
4 Numbers | $500 | 336 |
3 Numbers + Mega Ball | $200 | 1,087 |
3 Numbers | $10 | 25,042 |
2 Numbers + Mega Ball | $10 | 23,339 |
1 Number + Mega Ball | $4 | 180,692 |
Mega Ball | $2 | 433,466 |
Tuesday, 28 Jun 2022
7
12
21
43
55
11
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $0 | 0 |
4 Numbers + Mega Ball | $10,000 | 25 |
4 Numbers | $500 | 508 |
3 Numbers + Mega Ball | $200 | 1,479 |
3 Numbers | $10 | 32,243 |
2 Numbers + Mega Ball | $10 | 29,457 |
1 Number + Mega Ball | $4 | 210,165 |
Mega Ball | $2 | 479,151 |
Friday, 24 Jun 2022
1
7
11
25
56
14
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $1,000,000 | 1 |
4 Numbers + Mega Ball | $10,000 | 14 |
4 Numbers | $500 | 544 |
3 Numbers + Mega Ball | $200 | 1,158 |
3 Numbers | $10 | 31,425 |
2 Numbers + Mega Ball | $10 | 21,489 |
1 Number + Mega Ball | $4 | 150,014 |
Mega Ball | $2 | 346,061 |
Tuesday, 21 Jun 2022
8
13
18
32
42
20
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $0 | 0 |
4 Numbers + Mega Ball | $10,000 | 11 |
4 Numbers | $500 | 345 |
3 Numbers + Mega Ball | $200 | 744 |
3 Numbers | $10 | 21,717 |
2 Numbers + Mega Ball | $10 | 16,367 |
1 Number + Mega Ball | $4 | 124,214 |
Mega Ball | $2 | 296,361 |
Friday, 17 Jun 2022
20
36
53
56
69
16
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $1,000,000 | 1 |
4 Numbers + Mega Ball | $10,000 | 15 |
4 Numbers | $500 | 283 |
3 Numbers + Mega Ball | $200 | 660 |
3 Numbers | $10 | 17,196 |
2 Numbers + Mega Ball | $10 | 14,804 |
1 Number + Mega Ball | $4 | 116,898 |
Mega Ball | $2 | 294,017 |
Tuesday, 14 Jun 2022
30
37
38
42
58
22
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $0 | 0 |
4 Numbers + Mega Ball | $10,000 | 5 |
4 Numbers | $500 | 252 |
3 Numbers + Mega Ball | $200 | 710 |
3 Numbers | $10 | 17,386 |
2 Numbers + Mega Ball | $10 | 14,589 |
1 Number + Mega Ball | $4 | 116,075 |
Mega Ball | $2 | 295,324 |
Friday, 10 Jun 2022
3
12
14
18
32
4
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $0 | 0 |
4 Numbers + Mega Ball | $10,000 | 15 |
4 Numbers | $500 | 406 |
3 Numbers + Mega Ball | $200 | 1,049 |
3 Numbers | $10 | 23,784 |
2 Numbers + Mega Ball | $10 | 19,558 |
1 Number + Mega Ball | $4 | 134,495 |
Mega Ball | $2 | 301,634 |
Tuesday, 07 Jun 2022
4
34
40
41
53
3
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $0 | 0 |
4 Numbers + Mega Ball | $10,000 | 15 |
4 Numbers | $500 | 232 |
3 Numbers + Mega Ball | $200 | 639 |
3 Numbers | $10 | 16,348 |
2 Numbers + Mega Ball | $10 | 14,514 |
1 Number + Mega Ball | $4 | 119,156 |
Mega Ball | $2 | 301,667 |
Friday, 03 Jun 2022
11
16
22
48
59
11
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $1,000,000 | 1 |
4 Numbers + Mega Ball | $10,000 | 15 |
4 Numbers | $500 | 244 |
3 Numbers + Mega Ball | $200 | 771 |
3 Numbers | $10 | 17,200 |
2 Numbers + Mega Ball | $10 | 16,653 |
1 Number + Mega Ball | $4 | 126,568 |
Mega Ball | $2 | 293,682 |
Tuesday, 31 May 2022
6
15
41
63
64
24
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $1,000,000 | 1 |
4 Numbers + Mega Ball | $10,000 | 6 |
4 Numbers | $500 | 205 |
3 Numbers + Mega Ball | $200 | 564 |
3 Numbers | $10 | 13,322 |
2 Numbers + Mega Ball | $10 | 11,855 |
1 Number + Mega Ball | $4 | 94,102 |
Mega Ball | $2 | 231,315 |
Friday, 27 May 2022
3
14
40
53
54
8
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $1,000,000 | 1 |
4 Numbers + Mega Ball | $10,000 | 12 |
4 Numbers | $500 | 226 |
3 Numbers + Mega Ball | $200 | 612 |
3 Numbers | $10 | 14,725 |
2 Numbers + Mega Ball | $10 | 14,082 |
1 Number + Mega Ball | $4 | 113,636 |
Mega Ball | $2 | 272,758 |
Tuesday, 24 May 2022
3
5
6
63
68
25
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $1,000,000 | 2 |
4 Numbers + Mega Ball | $10,000 | 4 |
4 Numbers | $500 | 221 |
3 Numbers + Mega Ball | $200 | 689 |
3 Numbers | $10 | 16,471 |
2 Numbers + Mega Ball | $10 | 13,717 |
1 Number + Mega Ball | $4 | 101,710 |
Mega Ball | $2 | 234,177 |
Friday, 20 May 2022
33
40
59
60
69
22
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $1,000,000 | 1 |
4 Numbers + Mega Ball | $10,000 | 7 |
4 Numbers | $500 | 199 |
3 Numbers + Mega Ball | $200 | 516 |
3 Numbers | $10 | 13,366 |
2 Numbers + Mega Ball | $10 | 11,815 |
1 Number + Mega Ball | $4 | 93,939 |
Mega Ball | $2 | 247,386 |
Tuesday, 17 May 2022
7
21
24
41
65
24
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $0 | 0 |
4 Numbers + Mega Ball | $10,000 | 5 |
4 Numbers | $500 | 219 |
3 Numbers + Mega Ball | $200 | 618 |
3 Numbers | $10 | 15,218 |
2 Numbers + Mega Ball | $10 | 12,505 |
1 Number + Mega Ball | $4 | 95,792 |
Mega Ball | $2 | 223,819 |
Friday, 13 May 2022
11
41
43
44
65
13
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $1,000,000 | 1 |
4 Numbers + Mega Ball | $10,000 | 9 |
4 Numbers | $500 | 207 |
3 Numbers + Mega Ball | $200 | 609 |
3 Numbers | $10 | 13,831 |
2 Numbers + Mega Ball | $10 | 13,185 |
1 Number + Mega Ball | $4 | 110,589 |
Mega Ball | $2 | 277,928 |
Tuesday, 10 May 2022
15
19
20
61
70
9
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $1,000,000 | 2 |
4 Numbers + Mega Ball | $10,000 | 8 |
4 Numbers | $500 | 167 |
3 Numbers + Mega Ball | $200 | 510 |
3 Numbers | $10 | 12,153 |
2 Numbers + Mega Ball | $10 | 11,747 |
1 Number + Mega Ball | $4 | 94,164 |
Mega Ball | $2 | 227,908 |
Friday, 06 May 2022
16
21
33
52
70
10
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $0 | 0 |
4 Numbers + Mega Ball | $10,000 | 18 |
4 Numbers | $500 | 195 |
3 Numbers + Mega Ball | $200 | 512 |
3 Numbers | $10 | 12,017 |
2 Numbers + Mega Ball | $10 | 11,462 |
1 Number + Mega Ball | $4 | 92,645 |
Mega Ball | $2 | 229,966 |
Tuesday, 03 May 2022
15
19
27
35
57
17
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $0 | 0 |
4 Numbers + Mega Ball | $10,000 | 4 |
4 Numbers | $500 | 189 |
3 Numbers + Mega Ball | $200 | 511 |
3 Numbers | $10 | 12,711 |
2 Numbers + Mega Ball | $10 | 10,731 |
1 Number + Mega Ball | $4 | 81,032 |
Mega Ball | $2 | 195,608 |
Friday, 29 Apr 2022
9
11
34
49
66
15
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $0 | 0 |
4 Numbers + Mega Ball | $10,000 | 4 |
4 Numbers | $500 | 186 |
3 Numbers + Mega Ball | $200 | 503 |
3 Numbers | $10 | 12,438 |
2 Numbers + Mega Ball | $10 | 11,325 |
1 Number + Mega Ball | $4 | 88,838 |
Mega Ball | $2 | 210,069 |
Tuesday, 26 Apr 2022
5
7
19
46
69
2
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $0 | 0 |
4 Numbers + Mega Ball | $10,000 | 11 |
4 Numbers | $500 | 229 |
3 Numbers + Mega Ball | $200 | 630 |
3 Numbers | $10 | 14,362 |
2 Numbers + Mega Ball | $10 | 11,970 |
1 Number + Mega Ball | $4 | 83,822 |
Mega Ball | $2 | 188,532 |
Friday, 22 Apr 2022
7
28
29
58
59
10
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $1,000,000 | 2 |
4 Numbers + Mega Ball | $10,000 | 2 |
4 Numbers | $500 | 158 |
3 Numbers + Mega Ball | $200 | 493 |
3 Numbers | $10 | 10,994 |
2 Numbers + Mega Ball | $10 | 10,718 |
1 Number + Mega Ball | $4 | 82,903 |
Mega Ball | $2 | 195,825 |
Tuesday, 19 Apr 2022
2
9
33
47
53
24
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $0 | 0 |
4 Numbers + Mega Ball | $10,000 | 3 |
4 Numbers | $500 | 151 |
3 Numbers + Mega Ball | $200 | 418 |
3 Numbers | $10 | 10,548 |
2 Numbers + Mega Ball | $10 | 8,448 |
1 Number + Mega Ball | $4 | 65,743 |
Mega Ball | $2 | 154,916 |
Friday, 15 Apr 2022
4
17
20
46
64
23
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $20,000,000 | 1 |
5 Numbers | $1,000,000 | 1 |
4 Numbers + Mega Ball | $10,000 | 5 |
4 Numbers | $500 | 182 |
3 Numbers + Mega Ball | $200 | 399 |
3 Numbers | $10 | 12,010 |
2 Numbers + Mega Ball | $10 | 9,064 |
1 Number + Mega Ball | $4 | 69,501 |
Mega Ball | $2 | 166,120 |
Tuesday, 12 Apr 2022
2
8
14
20
31
17
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $106,000,000 | 1 |
5 Numbers | $1,000,000 | 3 |
4 Numbers + Mega Ball | $10,000 | 8 |
4 Numbers | $500 | 366 |
3 Numbers + Mega Ball | $200 | 734 |
3 Numbers | $10 | 19,775 |
2 Numbers + Mega Ball | $10 | 12,272 |
1 Number + Mega Ball | $4 | 87,220 |
Mega Ball | $2 | 202,860 |
Friday, 08 Apr 2022
8
11
29
32
40
2
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $1,000,000 | 3 |
4 Numbers + Mega Ball | $10,000 | 8 |
4 Numbers | $500 | 245 |
3 Numbers + Mega Ball | $200 | 657 |
3 Numbers | $10 | 14,839 |
2 Numbers + Mega Ball | $10 | 12,300 |
1 Number + Mega Ball | $4 | 87,715 |
Mega Ball | $2 | 196,578 |
Tuesday, 05 Apr 2022
22
43
60
63
64
18
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $0 | 0 |
4 Numbers + Mega Ball | $10,000 | 3 |
4 Numbers | $500 | 148 |
3 Numbers + Mega Ball | $200 | 404 |
3 Numbers | $10 | 9,909 |
2 Numbers + Mega Ball | $10 | 8,944 |
1 Number + Mega Ball | $4 | 72,980 |
Mega Ball | $2 | 189,540 |
Friday, 01 Apr 2022
26
42
47
48
63
21
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $0 | 0 |
4 Numbers + Mega Ball | $10,000 | 6 |
4 Numbers | $500 | 164 |
3 Numbers + Mega Ball | $200 | 492 |
3 Numbers | $10 | 10,752 |
2 Numbers + Mega Ball | $10 | 9,365 |
1 Number + Mega Ball | $4 | 74,519 |
Mega Ball | $2 | 190,342 |
Tuesday, 29 Mar 2022
7
22
36
45
47
12
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $1,000,000 | 1 |
4 Numbers + Mega Ball | $10,000 | 10 |
4 Numbers | $500 | 184 |
3 Numbers + Mega Ball | $200 | 473 |
3 Numbers | $10 | 11,248 |
2 Numbers + Mega Ball | $10 | 10,625 |
1 Number + Mega Ball | $4 | 81,034 |
Mega Ball | $2 | 185,838 |
Friday, 25 Mar 2022
3
13
42
51
58
17
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $0 | 0 |
4 Numbers + Mega Ball | $10,000 | 6 |
4 Numbers | $500 | 187 |
3 Numbers + Mega Ball | $200 | 425 |
3 Numbers | $10 | 10,675 |
2 Numbers + Mega Ball | $10 | 9,425 |
1 Number + Mega Ball | $4 | 73,414 |
Mega Ball | $2 | 176,142 |
Tuesday, 22 Mar 2022
8
15
21
27
61
8
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $1,000,000 | 1 |
4 Numbers + Mega Ball | $10,000 | 8 |
4 Numbers | $500 | 208 |
3 Numbers + Mega Ball | $200 | 583 |
3 Numbers | $10 | 12,664 |
2 Numbers + Mega Ball | $10 | 11,304 |
1 Number + Mega Ball | $4 | 81,796 |
Mega Ball | $2 | 180,547 |
Friday, 18 Mar 2022
2
6
25
40
45
5
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $0 | 0 |
4 Numbers + Mega Ball | $10,000 | 7 |
4 Numbers | $500 | 165 |
3 Numbers + Mega Ball | $200 | 566 |
3 Numbers | $10 | 12,177 |
2 Numbers + Mega Ball | $10 | 11,436 |
1 Number + Mega Ball | $4 | 82,585 |
Mega Ball | $2 | 190,563 |
Tuesday, 15 Mar 2022
9
14
28
59
60
24
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $1,000,000 | 1 |
4 Numbers + Mega Ball | $10,000 | 5 |
4 Numbers | $500 | 140 |
3 Numbers + Mega Ball | $200 | 395 |
3 Numbers | $10 | 10,199 |
2 Numbers + Mega Ball | $10 | 8,375 |
1 Number + Mega Ball | $4 | 65,553 |
Mega Ball | $2 | 157,823 |
Friday, 11 Mar 2022
24
28
39
44
66
25
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $0 | 0 |
4 Numbers + Mega Ball | $10,000 | 6 |
4 Numbers | $500 | 129 |
3 Numbers + Mega Ball | $200 | 378 |
3 Numbers | $10 | 10,204 |
2 Numbers + Mega Ball | $10 | 8,448 |
1 Number + Mega Ball | $4 | 70,492 |
Mega Ball | $2 | 178,890 |
Tuesday, 08 Mar 2022
7
18
38
58
64
24
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $126,000,000 | 1 |
5 Numbers | $0 | 0 |
4 Numbers + Mega Ball | $10,000 | 6 |
4 Numbers | $500 | 226 |
3 Numbers + Mega Ball | $200 | 605 |
3 Numbers | $10 | 15,169 |
2 Numbers + Mega Ball | $10 | 12,907 |
1 Number + Mega Ball | $4 | 99,720 |
Mega Ball | $2 | 239,358 |
Friday, 04 Mar 2022
11
19
28
46
47
5
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $0 | 0 |
4 Numbers + Mega Ball | $10,000 | 10 |
4 Numbers | $500 | 283 |
3 Numbers + Mega Ball | $200 | 816 |
3 Numbers | $10 | 18,082 |
2 Numbers + Mega Ball | $10 | 16,285 |
1 Number + Mega Ball | $4 | 118,913 |
Mega Ball | $2 | 267,933 |
Tuesday, 01 Mar 2022
18
22
38
39
50
18
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $0 | 0 |
4 Numbers + Mega Ball | $10,000 | 12 |
4 Numbers | $500 | 241 |
3 Numbers + Mega Ball | $200 | 592 |
3 Numbers | $10 | 14,692 |
2 Numbers + Mega Ball | $10 | 12,745 |
1 Number + Mega Ball | $4 | 99,140 |
Mega Ball | $2 | 238,288 |
Friday, 25 Feb 2022
15
31
40
56
66
4
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $0 | 0 |
4 Numbers + Mega Ball | $10,000 | 6 |
4 Numbers | $500 | 210 |
3 Numbers + Mega Ball | $200 | 503 |
3 Numbers | $10 | 11,832 |
2 Numbers + Mega Ball | $10 | 11,319 |
1 Number + Mega Ball | $4 | 93,405 |
Mega Ball | $2 | 241,596 |
Tuesday, 22 Feb 2022
6
17
22
57
62
3
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $0 | 0 |
4 Numbers + Mega Ball | $10,000 | 10 |
4 Numbers | $500 | 201 |
3 Numbers + Mega Ball | $200 | 637 |
3 Numbers | $10 | 14,553 |
2 Numbers + Mega Ball | $10 | 13,910 |
1 Number + Mega Ball | $4 | 107,427 |
Mega Ball | $2 | 248,815 |
Friday, 18 Feb 2022
6
11
50
63
68
17
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $1,000,000 | 1 |
4 Numbers + Mega Ball | $10,000 | 2 |
4 Numbers | $500 | 190 |
3 Numbers + Mega Ball | $200 | 485 |
3 Numbers | $10 | 11,832 |
2 Numbers + Mega Ball | $10 | 10,606 |
1 Number + Mega Ball | $4 | 85,477 |
Mega Ball | $2 | 207,945 |
Tuesday, 15 Feb 2022
2
4
15
21
63
19
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $0 | 0 |
4 Numbers + Mega Ball | $10,000 | 6 |
4 Numbers | $500 | 242 |
3 Numbers + Mega Ball | $200 | 506 |
3 Numbers | $10 | 15,028 |
2 Numbers + Mega Ball | $10 | 10,926 |
1 Number + Mega Ball | $4 | 78,688 |
Mega Ball | $2 | 183,090 |
Friday, 11 Feb 2022
11
16
23
24
30
24
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $1,000,000 | 1 |
4 Numbers + Mega Ball | $10,000 | 7 |
4 Numbers | $500 | 412 |
3 Numbers + Mega Ball | $200 | 611 |
3 Numbers | $10 | 18,238 |
2 Numbers + Mega Ball | $10 | 11,430 |
1 Number + Mega Ball | $4 | 80,880 |
Mega Ball | $2 | 184,098 |
Tuesday, 08 Feb 2022
1
17
20
52
54
2
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $1,000,000 | 2 |
4 Numbers + Mega Ball | $10,000 | 9 |
4 Numbers | $500 | 199 |
3 Numbers + Mega Ball | $200 | 493 |
3 Numbers | $10 | 11,832 |
2 Numbers + Mega Ball | $10 | 10,315 |
1 Number + Mega Ball | $4 | 79,327 |
Mega Ball | $2 | 187,639 |
Friday, 04 Feb 2022
7
16
34
44
61
24
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $0 | 0 |
4 Numbers + Mega Ball | $10,000 | 10 |
4 Numbers | $500 | 204 |
3 Numbers + Mega Ball | $200 | 460 |
3 Numbers | $10 | 12,029 |
2 Numbers + Mega Ball | $10 | 9,461 |
1 Number + Mega Ball | $4 | 74,199 |
Mega Ball | $2 | 178,101 |
Tuesday, 01 Feb 2022
11
24
38
62
66
1
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $0 | 0 |
4 Numbers + Mega Ball | $10,000 | 8 |
4 Numbers | $500 | 174 |
3 Numbers + Mega Ball | $200 | 419 |
3 Numbers | $10 | 11,269 |
2 Numbers + Mega Ball | $10 | 9,951 |
1 Number + Mega Ball | $4 | 80,567 |
Mega Ball | $2 | 196,414 |
Friday, 28 Jan 2022
3
16
25
44
55
13
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $421,000,000 | 1 |
5 Numbers | $1,000,000 | 3 |
4 Numbers + Mega Ball | $10,000 | 24 |
4 Numbers | $500 | 595 |
3 Numbers + Mega Ball | $200 | 1,720 |
3 Numbers | $10 | 37,351 |
2 Numbers + Mega Ball | $10 | 34,561 |
1 Number + Mega Ball | $4 | 262,707 |
Mega Ball | $2 | 614,122 |
Tuesday, 25 Jan 2022
3
12
38
53
58
13
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $1,000,000 | 1 |
4 Numbers + Mega Ball | $10,000 | 22 |
4 Numbers | $500 | 457 |
3 Numbers + Mega Ball | $200 | 1,316 |
3 Numbers | $10 | 29,963 |
2 Numbers + Mega Ball | $10 | 28,615 |
1 Number + Mega Ball | $4 | 223,150 |
Mega Ball | $2 | 526,534 |
Friday, 21 Jan 2022
38
45
46
55
67
18
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $1,000,000 | 1 |
4 Numbers + Mega Ball | $10,000 | 17 |
4 Numbers | $500 | 371 |
3 Numbers + Mega Ball | $200 | 1,086 |
3 Numbers | $10 | 25,809 |
2 Numbers + Mega Ball | $10 | 22,856 |
1 Number + Mega Ball | $4 | 181,261 |
Mega Ball | $2 | 465,050 |
Tuesday, 18 Jan 2022
4
19
39
42
52
9
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $1,000,000 | 1 |
4 Numbers + Mega Ball | $10,000 | 17 |
4 Numbers | $500 | 438 |
3 Numbers + Mega Ball | $200 | 1,190 |
3 Numbers | $10 | 27,418 |
2 Numbers + Mega Ball | $10 | 26,002 |
1 Number + Mega Ball | $4 | 197,639 |
Mega Ball | $2 | 467,450 |
Friday, 14 Jan 2022
5
8
13
22
48
25
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $1,000,000 | 3 |
4 Numbers + Mega Ball | $10,000 | 22 |
4 Numbers | $500 | 628 |
3 Numbers + Mega Ball | $200 | 1,357 |
3 Numbers | $10 | 35,649 |
2 Numbers + Mega Ball | $10 | 26,847 |
1 Number + Mega Ball | $4 | 192,678 |
Mega Ball | $2 | 442,786 |
Tuesday, 11 Jan 2022
2
3
19
52
58
16
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $0 | 0 |
4 Numbers + Mega Ball | $10,000 | 17 |
4 Numbers | $500 | 418 |
3 Numbers + Mega Ball | $200 | 1,036 |
3 Numbers | $10 | 27,483 |
2 Numbers + Mega Ball | $10 | 21,364 |
1 Number + Mega Ball | $4 | 165,173 |
Mega Ball | $2 | 396,711 |
Friday, 07 Jan 2022
7
29
43
56
57
6
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $1,000,000 | 1 |
4 Numbers + Mega Ball | $10,000 | 9 |
4 Numbers | $500 | 408 |
3 Numbers + Mega Ball | $200 | 1,105 |
3 Numbers | $10 | 26,353 |
2 Numbers + Mega Ball | $10 | 23,100 |
1 Number + Mega Ball | $4 | 186,387 |
Mega Ball | $2 | 458,578 |
Tuesday, 04 Jan 2022
4
6
16
21
22
1
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $1,000,000 | 4 |
4 Numbers + Mega Ball | $10,000 | 23 |
4 Numbers | $500 | 697 |
3 Numbers + Mega Ball | $200 | 1,529 |
3 Numbers | $10 | 38,197 |
2 Numbers + Mega Ball | $10 | 26,961 |
1 Number + Mega Ball | $4 | 184,964 |
Mega Ball | $2 | 422,954 |
Friday, 31 Dec 2021
2
5
30
46
61
8
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $1,000,000 | 1 |
4 Numbers + Mega Ball | $10,000 | 16 |
4 Numbers | $500 | 470 |
3 Numbers + Mega Ball | $200 | 1,332 |
3 Numbers | $10 | 29,125 |
2 Numbers + Mega Ball | $10 | 27,283 |
1 Number + Mega Ball | $4 | 208,444 |
Mega Ball | $2 | 497,513 |
Tuesday, 28 Dec 2021
3
5
8
31
38
4
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $0 | 0 |
4 Numbers + Mega Ball | $10,000 | 28 |
4 Numbers | $500 | 534 |
3 Numbers + Mega Ball | $200 | 1,123 |
3 Numbers | $10 | 26,935 |
2 Numbers + Mega Ball | $10 | 20,064 |
1 Number + Mega Ball | $4 | 140,354 |
Mega Ball | $2 | 315,402 |
Friday, 24 Dec 2021
16
17
25
36
37
16
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $1,000,000 | 2 |
4 Numbers + Mega Ball | $10,000 | 13 |
4 Numbers | $500 | 307 |
3 Numbers + Mega Ball | $200 | 753 |
3 Numbers | $10 | 21,126 |
2 Numbers + Mega Ball | $10 | 16,961 |
1 Number + Mega Ball | $4 | 128,372 |
Mega Ball | $2 | 308,444 |
Tuesday, 21 Dec 2021
25
31
58
64
67
24
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $1,000,000 | 1 |
4 Numbers + Mega Ball | $10,000 | 9 |
4 Numbers | $500 | 194 |
3 Numbers + Mega Ball | $200 | 544 |
3 Numbers | $10 | 13,780 |
2 Numbers + Mega Ball | $10 | 12,081 |
1 Number + Mega Ball | $4 | 97,167 |
Mega Ball | $2 | 249,046 |
Friday, 17 Dec 2021
21
32
38
48
62
10
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $0 | 0 |
4 Numbers + Mega Ball | $10,000 | 8 |
4 Numbers | $500 | 217 |
3 Numbers + Mega Ball | $200 | 653 |
3 Numbers | $10 | 14,345 |
2 Numbers + Mega Ball | $10 | 13,589 |
1 Number + Mega Ball | $4 | 110,401 |
Mega Ball | $2 | 280,147 |
Tuesday, 14 Dec 2021
33
35
44
55
69
20
Match | Prize | Winners |
---|---|---|
5 Numbers + Mega Ball | $0 | 0 |
5 Numbers | $0 | 0 |
4 Numbers + Mega Ball | $10,000 | 11 |
4 Numbers | $500 | 183 |
3 Numbers + Mega Ball | $200 | 544 |
3 Numbers | $10 | 13,965 |
2 Numbers + Mega Ball | $10 | 11,277 |
1 Number + Mega Ball | $4 | 89,111 |
Mega Ball | $2 | 226,592 |
Friday, 10 Dec 2021
23
25
40
42
60
8
