Simulate playing the US Mega Millions
US Mega Millions details & rules
The US Mega Millions holds the record for the second largest Jackpot in the world, sitting at an incredible $1537M.
The main balls and the Mega Ball are drawn from 2 separate barrels. The main barrel contains numbers from 1 to 70, and the Mega Ball barrel numbers from 1 to 25. 5 numbers are drawn from the main barrel, and one Mega Ball is drawn from the Mega Ball barrel.
For an extra $1 (so $3 per entry instead of $2), players can opt into the Megaplier option. The Megaplier option allows players to multiply their dividends (excluding the Jackpot).
After the main numbers and the Mega Ball are drawn, the Megaplier number is drawn from yet another barrel. This barrel contains 15 balls ranging from 2 to 5, with the smaller balls represented more frequently. Here is the breakdown:
Megaplier (Multiplier) | 2 | 3 | 4 | 5 |
---|---|---|---|---|
Balls in barrel | 5 | 6 | 3 | 1 |
Odds of being drawn | 33.33% | 40% | 20% | 6.666% |
Match | Odds (1 in..) | Dividends | Average Winners * |
---|---|---|---|
5 Numbers + Mega Ball | 302,575,350 | Jackpot! currently $453,000,000 | 0.20 |
5 Numbers | 12,607,306 | $500,000 | 0.80 |
4 Numbers + Mega Ball | 931,001 | $10,000 | 9.80 |
4 Numbers | 38,792 | $500 | 236.10 |
3 Numbers + Mega Ball | 14,547 | $200 | 642.60 |
3 Numbers | 606 | $10 | 15,889.80 |
2 Numbers + Mega Ball | 693 | $10 | 13,961.90 |
1 Number + Mega Ball | 89 | $4 | 108,866.10 |
Mega Ball | 37 | $2 | 262,939.90 |
* Note: The average winners is caculated over the last 10 draws
Latest draws and results for the US Mega Millions
We keep track of the latest draws. Find out what the latest results are. Latest draws and results - US Mega Millions