Lottery Systems in Australia

While most are familiar with the standard tickets of Lottery and Powerball, there are other options available, each with different price tags and odds of winning. In Australia, it boils down to 2 main categories: Pick entries and System entries. The Powerball also has PowerHit entries.

This article will cover the rules, the odds, the prices and other good stuff.

  1. What is a Pick entry?
  2. What is a System entry?
  3. What is a PowerHit entry?
  4. Odds of winning with a Pick entry or System entry
  5. Are Pick entries, System entries and PowerHit entries cost-efficient?

What is a Pick entry?

To put it simply, Pick entries guarantee one or two winning numbers.

  • Saturday, Monday & Wednesday Lotto draw 6 main numbers, so Pick 5 (1 guaranteed number) and Pick 4 (2 guaranteed numbers) entries are available.
  • Oz Lotto and Powerball draw 7 main numbers, so Pick 6 (1 guaranteed number) and Pick 5 (2 guaranteed numbers) entries are available.

Since we are guaranteed 1 or 2 numbers, it also means that we get to pick less numbers, hence the Pick N name.

As an example, here is what it means in simple terms: When playing Saturday Lotto and buying a pick 4 ticket, we need to correctly guess 4 numbers instead of 6, thereby increasing our chances (it's much easier to be correct 4 times than 6 times!).

Despite the better odds, pick entries offer no advantage over regular entries as far as cost is concerned, as they have been priced accordingly.

What is a System entry?

A System entry is a fancy term that simply means that you get to pick more numbers. If a standard entry would allow you to pick 6 numbers, a System 7 entry allows you to pick 7 numbers, thus increasing your odds of winning. System entries typically go all the way to system 20, but they get exponentially more expensive.

Here is a quick analogy to explain why system entries increase your chances of winning: Imagine you are playing basketball and are tasked to score 5 free throws. If you have only 5 shots at your disposal, it is a very hard task, as you must score every single shot. If you are however given 10 shots to score the 5 free throws, your odds are looking a lot better. You effectively have room for error, as missing a single shot doesn't automatically mean that you lost the bet.

In practice, System entries are mathematically even better than the analogy above, as once a losing number is picked, it can't be picked again, while with free throws you can miss in the same way any number of times. This is the reason why pick entries get exponetially more expensive.

What is a PowerHit entry?

PowerHit entries are exclusive to the Powerball and guarantee the winning Powerball. They can be combined with Pick entries and System entries as well. PowerHit system entries are capped at PowerHit System 15 as the price and odds of winning are growing exponentially. A PowerHit System 15 entry is the most expensive entry available, costing $156,151.70 with a 1 in 1,045 chance of winning the division 1 price.

Odds of winning with a Pick entry or System entry

We have established that System and Pick entries increase your odds as they are equivalent to more games. The tables below show the odds of each entry type against each division.

For Saturday, Monday and Wednesday Lotto, the odds of hitting 6 numbers with a Standard entry is 1 in 8,145,060, and 1 in 210 with a System 20 entry. The lower the number, the better the odds. As we reach the really low numbers such as 1 and 0 (it's rounded) the chances of winning that division is very likely. One interesting thing is that hitting 6 numbers with a System 10 entry is still less likely than hitting just 5 numbers with a standard entry.

System 6 Numbers 5 Numbers + 1 Supp 5 Numbers 4 Numbers 3 Numbers + 1 Supp 1 Number + 2 Supps
Standard 8,145,060 678,755 36,689 733 297 144
Pick 4 9,933 828 45 1 0 0
Pick 5 203,627 16,969 917 18 7 4
System 7 1,163,580 96,965 5,241 105 42 21
System 8 290,895 24,241 1,310 26 11 5
System 9 96,965 8,080 437 9 4 2
System 10 38,786 3,232 175 3 1 1
System 11 17,630 1,469 79 2 1 0
System 12 8,815 735 40 1 0 0
System 13 4,747 396 21 0 0 0
System 14 2,712 226 12 0 0 0
System 15 1,627 136 7 0 0 0
System 16 1,017 85 5 0 0 0
System 17 658 55 3 0 0 0
System 18 439 37 2 0 0 0
System 19 300 25 1 0 0 0
System 20 210 18 1 0 0 0

For Oz Lotto, the odds of hitting 7 numbers with a Standard entry is 1 in 45,379,620, and 1 in 1,171 with a System 20 entry. The lower the number, the better the odds. As we reach the really low numbers such as 1 and 0 (it's rounded) the chances of winning that division is very likely. One interesting thing is that hitting 7 numbers with a System 10 entry is still about twice less likely then hitting just 6 numbers with a standard entry.

System 7 Numbers 6 Numbers + 1 Supp 6 Numbers 5 Numbers + 1 Supp 5 Numbers 4 Numbers 3 Numbers + 1 Supp
Standard 45,379,620 3,241,401 180,078 29,602 3,430 154 87
Pick 5 58,179 4,156 231 38 4 0 0
Pick 6 1,163,580 83,113 4,617 759 88 4 2
System 8 5,672,453 405,175 22,510 3,700 429 19 11
System 9 1,260,545 90,039 5,002 822 95 4 2
System 10 378,164 27,012 1,501 247 29 1 1
System 11 137,514 9,822 546 90 10 0 0
System 12 57,298 4,093 227 37 4 0 0
System 13 26,445 1,889 105 17 2 0 0
System 14 13,223 944 52 9 1 0 0
System 15 7,052 504 28 5 1 0 0
System 16 3,967 283 16 3 0 0 0
System 17 2,333 167 9 2 0 0 0
System 18 1,426 102 6 1 0 0 0
System 19 901 64 4 1 0 0 0
System 20 585 42 2 0 0 0 0

The Powerball is interesting as the basics themselves are fundamentally different. While there are no supplementary numbers, there is of course the all important Powerball number. Note that the Powerball number is drawn from a seperate barrel, unlike the supplementary numbers. For this reason, it offers even more entry types, called PowerHit entries. These entries guarantee the winning Powerball, greatly increasing your chances.

The odds of hitting the Jackpot with a standard entry is 1 in 134,490,400, 1 in 1,735 with a System 20 entry and 1 in 1,045 with a PowerHit 15 entry (most expesive entry, costing $156,151.70!).

System 7 Numbers + Powerball 7 Numbers 6 Numbers + Powerball 6 Numbers 5 Numbers + Powerball 5 Numbers 4 Numbers + Powerball 3 Numbers + Powerball 2 Numbers + Powerball
Standard 134,490,400 7,078,443 686,176 36,115 16,943 1,173 892 188 66
Pick 5 309,173 16,272 1,577 83 39 3 2 0 0
Pick 6 4,637,600 244,084 23,661 1,245 584 40 31 6 2
System 8 16,811,300 884,805 85,772 4,514 2,118 147 112 24 8
System 9 3,735,844 196,623 19,060 1,003 471 33 25 5 2
System 10 1,120,753 58,987 5,718 301 141 10 7 2 1
System 11 407,547 21,450 2,079 109 51 4 3 1 0
System 12 169,811 8,937 866 46 21 1 1 0 0
System 13 78,374 4,125 400 21 10 1 1 0 0
System 14 39,187 2,062 200 11 5 0 0 0 0
System 15 20,900 1,100 107 6 3 0 0 0 0
System 16 11,756 619 60 3 1 0 0 0 0
System 17 6,915 364 35 2 1 0 0 0 0
System 18 4,226 222 22 1 1 0 0 0 0
System 19 2,669 140 14 1 0 0 0 0 0
System 20 1,735 91 9 0 0 0 0 0 0
PowerHit 6,724,520 353,922 34,309 1,806 847 59 45 9 3
PowerHit Pick 5 15,459 814 79 4 2 0 0 0 0
PowerHit Pick 6 231,880 12,204 1,183 62 29 2 2 0 0
PowerHit System 8 840,565 44,240 4,289 226 106 7 6 1 0
PowerHit System 9 186,792 9,831 953 50 24 2 1 0 0
PowerHit System 10 56,038 2,949 286 15 7 0 0 0 0
PowerHit System 11 20,377 1,072 104 5 3 0 0 0 0
PowerHit System 12 8,491 447 43 2 1 0 0 0 0
PowerHit System 13 3,919 206 20 1 0 0 0 0 0
PowerHit System 14 1,959 103 10 1 0 0 0 0 0
PowerHit System 15 1,045 55 5 0 0 0 0 0 0

Are Pick entries, System entries and PowerHit entries cost-efficient?

This is a fairly common question. We all have this one friend or uncle that swears that System 10 or Pick 5 is the way to go because the price to odds ratio is amazing. Since we know the amount of equivalent games each option provides and the price for each entry, it's really just a simple division.

Spoiler: Pick entries, System entries and PowerHit entries are not more or less cost-effective. When tallied up, they cost the exact same as standard entries.

System Entry Price Equivalent Games Cost per Game
Standard $0.72 1 $0.72
Pick 4 $587.90 820 $0.72
Pick 5 $28.70 40 $0.72
System 7 $5 7 $0.71
System 8 $20.10 28 $0.72
System 9 $60.20 84 $0.72
System 10 $150.55 210 $0.72
System 11 $331.25 462 $0.72
System 12 $662.45 924 $0.72
System 13 $1,230.30 1716 $0.72
System 14 $2,153 3003 $0.72
System 15 $3,588.35 5005 $0.72
System 16 $5,741.35 8008 $0.72
System 17 $8,872.95 12376 $0.72
System 18 $13,309.45 18564 $0.72
System 19 $19,452.30 27132 $0.72
System 20 $27,789 38760 $0.72
System Entry Price Equivalent Games Cost per Game
Standard $0.72 1 $0.72
Pick 4 $587.90 820 $0.72
Pick 5 $28.70 40 $0.72
System 7 $5 7 $0.71
System 8 $20.10 28 $0.72
System 9 $60.20 84 $0.72
System 10 $150.55 210 $0.72
System 11 $331.25 462 $0.72
System 12 $662.45 924 $0.72
System 13 $1,230.30 1716 $0.72
System 14 $2,153 3003 $0.72
System 15 $3,588.35 5005 $0.72
System 16 $5,741.35 8008 $0.72
System 17 $8,872.95 12376 $0.72
System 18 $13,309.45 18564 $0.72
System 19 $19,452.30 27132 $0.72
System 20 $27,789 38760 $0.72
System Entry Price Equivalent Games Cost per Game
Standard $1.32 1 $1.32
Pick 5 $1,032.40 780 $1.32
Pick 6 $51.60 39 $1.32
System 8 $10.60 8 $1.33
System 9 $47.60 36 $1.32
System 10 $158.85 120 $1.32
System 11 $436.80 330 $1.32
System 12 $1,048.30 792 $1.32
System 13 $2,271.30 1716 $1.32
System 14 $4,542.60 3432 $1.32
System 15 $8,517.35 6435 $1.32
System 16 $15,142 11440 $1.32
System 17 $25,741.35 19448 $1.32
System 18 $42,122.25 31824 $1.32
System 19 $66,693.55 50388 $1.32
System 20 $102,605.45 77520 $1.32
System Entry Price Equivalent Games Cost per Game
Standard $1.21 1 $1.21
Pick 5 $527.80 435 $1.21
Pick 6 $35.20 29 $1.21
System 8 $9.70 8 $1.21
System 9 $43.70 36 $1.21
System 10 $145.60 120 $1.21
System 11 $400.40 330 $1.21
System 12 $960.95 792 $1.21
System 13 $2,082 1716 $1.21
System 14 $4,164.05 3432 $1.21
System 15 $7,807.60 6435 $1.21
System 16 $13,880.15 11440 $1.21
System 17 $23,596.25 19448 $1.21
System 18 $38,612.05 31824 $1.21
System 19 $61,135.75 50388 $1.21
System 20 $94,055 77520 $1.21
PowerHit $24.30 20 $1.22
PowerHit Pick 5 $10,555.70 8700 $1.21
PowerHit Pick 6 $703.70 580 $1.21
PowerHit System 8 $194.15 160 $1.21
PowerHit System 9 $873.60 720 $1.21
PowerHit System 10 $2,911.90 2400 $1.21
PowerHit System 11 $8,007.80 6600 $1.21
PowerHit System 12 $19,218.65 15840 $1.21
PowerHit System 13 $41,640.45 34320 $1.21
PowerHit System 14 $83,280.90 68640 $1.21
PowerHit System 15 $156,151.70 128700 $1.21

Simulate playing Australian lotteries for free!

We have created simulations for the major Australian lotteries which you can play for free.

They feature all the options that are available in the real lotteries such as system entries, pick entries and PowerHit entries.

Australia Powerball

Jackpot odds 1 in 134,490,400
Largest Jackpot A$150M
Current Jackpot A$0M

Oz Lotto

Jackpot odds 1 in 45,379,620
Largest Jackpot A$112M
Current Jackpot A$0M

Australia Saturday Lotto

Jackpot odds 1 in 8,145,060
Largest Jackpot A$20M
Current Jackpot A$0M

Australia Monday & Wednesday Lotto

Jackpot odds 1 in 8,145,060
Largest Jackpot A$5M
Current Jackpot A$0M