US Powerball Results for 26 Dec 2020
The US Powerball draw of Saturday 26 December 2020. Nobody won the $343M Jackpot.
Result
10
24
27
35
53
18
| Match | Prize | Winners |
|---|---|---|
| 5 Numbers + Powerball | $343,000,000 | 0 |
| 5 Numbers | $1,400,000 | 5 |
| 4 Numbers + Powerball | $57,692.31 | 26 |
| 4 Numbers | $120.54 | 633 |
| 3 Numbers + Powerball | $122.07 | 1,731 |
| 3 Numbers | $8.47 | 42,009 |
| 2 Numbers + Powerball | $8.52 | 35,476 |
| 1 Number + Powerball | $4.86 | 260,560 |
| Powerball | $4.84 | 601,710 |
Check your numbers
Enter your numbers to see if they won in this draw, and what they would have won in every US Powerball draw.