US Powerball Results for 29 Feb 2020
The US Powerball draw of Saturday 29 February 2020. Nobody won the $80M Jackpot.
Result
24
44
46
50
51
13
| Match | Prize | Winners |
|---|---|---|
| 5 Numbers + Powerball | $80,000,000 | 0 |
| 5 Numbers | $1,000,000 | 1 |
| 4 Numbers + Powerball | $76,666.67 | 15 |
| 4 Numbers | $142.76 | 304 |
| 3 Numbers + Powerball | $149.56 | 795 |
| 3 Numbers | $10.22 | 20,997 |
| 2 Numbers + Powerball | $10.21 | 18,745 |
| 1 Number + Powerball | $5.87 | 149,444 |
| Powerball | $5.92 | 392,091 |
Check your numbers
Enter your numbers to see if they won in this draw, and what they would have won in every US Powerball draw.