US Powerball Results for 9 Feb 2019
The US Powerball draw of Saturday 9 February 2019. Nobody won the $224M Jackpot.
Result
1
2
3
7
39
25
| Match | Prize | Winners |
|---|---|---|
| 5 Numbers + Powerball | $224,000,000 | 0 |
| 5 Numbers | $1,250,000 | 4 |
| 4 Numbers + Powerball | $73,076.92 | 52 |
| 4 Numbers | $144.79 | 1,661 |
| 3 Numbers + Powerball | $143.48 | 2,148 |
| 3 Numbers | $10.19 | 59,417 |
| 2 Numbers + Powerball | $9.90 | 32,228 |
| 1 Number + Powerball | $5.57 | 206,957 |
| Powerball | $5.54 | 452,309 |
Check your numbers
Enter your numbers to see if they won in this draw, and what they would have won in every US Powerball draw.