US Powerball Results for 10 Feb 2016
The US Powerball draw of Wednesday 10 February 2016. Nobody won the $155M Jackpot.
Result
2
3
40
50
62
5
| Match | Prize | Winners |
|---|---|---|
| 5 Numbers + Powerball | $155,000,000 | 0 |
| 5 Numbers | $0 | 0 |
| 4 Numbers + Powerball | $50,000 | 11 |
| 4 Numbers | $100 | 318 |
| 3 Numbers + Powerball | $100 | 1,017 |
| 3 Numbers | $7 | 21,578 |
| 2 Numbers + Powerball | $7 | 23,215 |
| 1 Number + Powerball | $4 | 168,142 |
| Powerball | $4 | 399,882 |
Check your numbers
Enter your numbers to see if they won in this draw, and what they would have won in every US Powerball draw.