Australia Powerball Draw 1408
Australia Powerball Draw 1408 took place on Thursday, 11 May 2023.
There were an estimated 20M entries sold*. One winner claimed the $4M Jackpot.
Result
3
                    8
                    9
                    12
                    15
                    18
                    28
                14
                | Match | Prize | Winners | 
|---|---|---|
| 7 Numbers + Powerball | $4,273,177.93 | 1 | 
| 7 Numbers | $9,170.95 | 24 | 
| 6 Numbers + Powerball | $3,843.05 | 35 | 
| 6 Numbers | $291.15 | 840 | 
| 5 Numbers + Powerball | $135.35 | 1,355 | 
| 5 Numbers | $65.15 | 18,211 | 
| 4 Numbers + Powerball | $35 | 26,534 | 
| 3 Numbers + Powerball | $16.80 | 109,181 | 
| 2 Numbers + Powerball | $10.55 | 305,477 | 
Australia Powerball simulation
Want to test your luck? Simulate playing Australia Powerball here.
* This is an estimate calculated by multiplying the amount of lowest division winners with 66, which are the odds of winning that division.