Latest draws for the Australia Monday & Wednesday Lotto
Check your Australia Monday & Wednesday Lotto numbers here. We display the won dividends for each division and the total amount of winners for that division.
Monday, 27 Jun 2022
4
21
28
36
38
42
30
40
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 0 |
5 Numbers + 1 Supp | $8,055.90 | 18 |
5 Numbers | $837.40 | 268 |
4 Numbers | $49.10 | 13,000 |
3 Numbers + 1 Supp | $30.60 | 29,712 |
1 Number + 2 Supps | $25 | 61,446 |
Wednesday, 22 Jun 2022
5
14
16
24
35
38
20
27
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 0 |
5 Numbers + 1 Supp | $6,236.10 | 10 |
5 Numbers | $574.45 | 168 |
4 Numbers | $28.75 | 9,559 |
3 Numbers + 1 Supp | $14.65 | 26,687 |
1 Number + 2 Supps | $11.25 | 58,643 |
Monday, 20 Jun 2022
1
4
13
20
33
39
29
37
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 0 |
5 Numbers + 1 Supp | $8,473.55 | 7 |
5 Numbers | $450 | 204 |
4 Numbers | $25.65 | 10,192 |
3 Numbers + 1 Supp | $15.45 | 24,048 |
1 Number + 2 Supps | $13.50 | 46,531 |
Wednesday, 15 Jun 2022
4
15
17
18
23
24
3
36
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 4 |
5 Numbers + 1 Supp | $4,280.85 | 15 |
5 Numbers | $345.05 | 288 |
4 Numbers | $23.20 | 12,200 |
3 Numbers + 1 Supp | $13.75 | 29,212 |
1 Number + 2 Supps | $12.15 | 55,890 |
Monday, 13 Jun 2022
2
5
8
31
35
37
17
29
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 1 |
5 Numbers + 1 Supp | $5,208.15 | 11 |
5 Numbers | $509.55 | 174 |
4 Numbers | $27.90 | 9,041 |
3 Numbers + 1 Supp | $14.85 | 24,158 |
1 Number + 2 Supps | $10.85 | 56,016 |
Wednesday, 08 Jun 2022
10
21
30
35
41
43
16
38
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 0 |
5 Numbers + 1 Supp | $3,736.40 | 18 |
5 Numbers | $520.45 | 200 |
4 Numbers | $29.10 | 10,183 |
3 Numbers + 1 Supp | $16.95 | 24,851 |
1 Number + 2 Supps | $14.25 | 50,072 |
Monday, 06 Jun 2022
2
5
11
20
26
45
7
14
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 3 |
5 Numbers + 1 Supp | $3,236.70 | 19 |
5 Numbers | $394.90 | 241 |
4 Numbers | $21.50 | 12,607 |
3 Numbers + 1 Supp | $11.40 | 33,777 |
1 Number + 2 Supps | $9.55 | 68,313 |
Wednesday, 01 Jun 2022
5
8
10
15
31
42
7
36
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 1 |
5 Numbers + 1 Supp | $9,774.35 | 7 |
5 Numbers | $412 | 257 |
4 Numbers | $23.10 | 13,033 |
3 Numbers + 1 Supp | $13.90 | 30,789 |
1 Number + 2 Supps | $12.50 | 58,030 |
Monday, 30 May 2022
1
18
20
21
26
36
10
12
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 0 |
5 Numbers + 1 Supp | $9,162.85 | 7 |
5 Numbers | $493.85 | 201 |
4 Numbers | $26.55 | 10,642 |
3 Numbers + 1 Supp | $12.75 | 31,442 |
1 Number + 2 Supps | $10.15 | 67,084 |
Wednesday, 25 May 2022
1
16
24
28
32
37
35
38
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 2 |
5 Numbers + 1 Supp | $5,373.35 | 13 |
5 Numbers | $524.80 | 206 |
4 Numbers | $27.30 | 11,267 |
3 Numbers + 1 Supp | $17.70 | 24,694 |
1 Number + 2 Supps | $13.55 | 54,538 |
Monday, 23 May 2022
4
12
19
21
24
36
8
37
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 3 |
5 Numbers + 1 Supp | $5,027.70 | 13 |
5 Numbers | $346.40 | 292 |
4 Numbers | $22.65 | 12,714 |
3 Numbers + 1 Supp | $13.45 | 30,377 |
1 Number + 2 Supps | $13.10 | 52,870 |
Wednesday, 18 May 2022
12
14
17
19
27
30
28
32
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 2 |
5 Numbers + 1 Supp | $6,663.50 | 10 |
5 Numbers | $320.25 | 322 |
4 Numbers | $20.70 | 14,163 |
3 Numbers + 1 Supp | $13.70 | 30,405 |
1 Number + 2 Supps | $12.80 | 55,118 |
Monday, 16 May 2022
6
12
17
34
35
43
10
25
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 1 |
5 Numbers + 1 Supp | $6,439.65 | 10 |
5 Numbers | $508.45 | 196 |
4 Numbers | $29.10 | 9,745 |
3 Numbers + 1 Supp | $15.85 | 25,441 |
1 Number + 2 Supps | $11.45 | 59,593 |
Wednesday, 11 May 2022
7
9
26
39
42
45
1
29
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 2 |
5 Numbers + 1 Supp | $5,335.85 | 13 |
5 Numbers | $553.35 | 194 |
4 Numbers | $29.75 | 10,265 |
3 Numbers + 1 Supp | $15.15 | 28,676 |
1 Number + 2 Supps | $11.65 | 63,181 |
Monday, 09 May 2022
13
24
32
40
42
45
1
25
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 1 |
5 Numbers + 1 Supp | $6,759.85 | 10 |
5 Numbers | $307.70 | 340 |
4 Numbers | $24.45 | 12,174 |
3 Numbers + 1 Supp | $16.15 | 26,184 |
1 Number + 2 Supps | $12.10 | 59,075 |
Wednesday, 04 May 2022
10
26
32
33
35
39
20
28
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 1 |
5 Numbers + 1 Supp | $6,360 | 10 |
5 Numbers | $575.60 | 171 |
4 Numbers | $29.10 | 9,633 |
3 Numbers + 1 Supp | $15.85 | 25,117 |
1 Number + 2 Supps | $12.40 | 54,255 |
Monday, 02 May 2022
10
11
17
18
23
43
4
42
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 2 |
5 Numbers + 1 Supp | $6,033 | 10 |
5 Numbers | $488.85 | 191 |
4 Numbers | $24.55 | 10,820 |
3 Numbers + 1 Supp | $14.45 | 26,139 |
1 Number + 2 Supps | $13 | 49,079 |
Wednesday, 27 Apr 2022
1
4
15
16
24
30
7
34
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 1 |
5 Numbers + 1 Supp | $3,628.65 | 18 |
5 Numbers | $375.75 | 269 |
4 Numbers | $23.75 | 12,118 |
3 Numbers + 1 Supp | $13.40 | 30,495 |
1 Number + 2 Supps | $12.40 | 55,785 |
Monday, 25 Apr 2022
1
16
19
23
40
43
7
38
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 2 |
5 Numbers + 1 Supp | $3,185.20 | 17 |
5 Numbers | $514.10 | 163 |
4 Numbers | $27.15 | 8,789 |
3 Numbers + 1 Supp | $14.95 | 22,665 |
1 Number + 2 Supps | $12.95 | 44,278 |
Wednesday, 20 Apr 2022
2
12
17
26
27
40
37
43
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 1 |
5 Numbers + 1 Supp | $8,437.15 | 8 |
5 Numbers | $414.50 | 252 |
4 Numbers | $24.85 | 11,962 |
3 Numbers + 1 Supp | $15.90 | 26,615 |
1 Number + 2 Supps | $12.85 | 55,607 |
Monday, 18 Apr 2022
3
6
7
11
25
28
17
30
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 4 |
5 Numbers + 1 Supp | $2,982.45 | 20 |
5 Numbers | $241.05 | 383 |
4 Numbers | $15.95 | 16,475 |
3 Numbers + 1 Supp | $10.05 | 37,109 |
1 Number + 2 Supps | $10.95 | 57,824 |
Wednesday, 13 Apr 2022
3
17
32
34
36
45
24
43
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 1 |
5 Numbers + 1 Supp | $8,680.10 | 8 |
5 Numbers | $590.50 | 182 |
4 Numbers | $30.60 | 9,998 |
3 Numbers + 1 Supp | $16.95 | 25,653 |
1 Number + 2 Supps | $14.70 | 50,061 |
Monday, 11 Apr 2022
26
30
32
36
37
40
10
35
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 1 |
5 Numbers + 1 Supp | $3,730.15 | 17 |
5 Numbers | $469.55 | 209 |
4 Numbers | $29.75 | 9,388 |
3 Numbers + 1 Supp | $15.95 | 24,919 |
1 Number + 2 Supps | $13.10 | 51,237 |
Wednesday, 06 Apr 2022
10
13
17
28
36
37
16
41
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 1 |
5 Numbers + 1 Supp | $4,782 | 14 |
5 Numbers | $548.20 | 189 |
4 Numbers | $26.75 | 11,031 |
3 Numbers + 1 Supp | $16.90 | 24,818 |
1 Number + 2 Supps | $15.35 | 46,259 |
Monday, 04 Apr 2022
1
9
12
14
20
32
21
34
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 3 |
5 Numbers + 1 Supp | $4,245.30 | 15 |
5 Numbers | $374.70 | 263 |
4 Numbers | $25.30 | 11,096 |
3 Numbers + 1 Supp | $15 | 26,560 |
1 Number + 2 Supps | $12.80 | 52,632 |
Wednesday, 30 Mar 2022
11
13
16
18
20
21
28
30
Match | Prize | Winners |
---|---|---|
6 Numbers | $800,000 | 5 |
5 Numbers + 1 Supp | $5,017.65 | 14 |
5 Numbers | $318.80 | 341 |
4 Numbers | $20.15 | 15,367 |
3 Numbers + 1 Supp | $12.10 | 36,374 |
1 Number + 2 Supps | $11.20 | 66,379 |
Monday, 28 Mar 2022
2
19
23
25
35
41
17
18
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 1 |
5 Numbers + 1 Supp | $4,173.20 | 16 |
5 Numbers | $524.55 | 197 |
4 Numbers | $28.10 | 10,463 |
3 Numbers + 1 Supp | $15.70 | 26,661 |
1 Number + 2 Supps | $11.55 | 61,144 |
Wednesday, 23 Mar 2022
2
3
11
16
24
38
6
29
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 0 |
5 Numbers + 1 Supp | $9,282.70 | 20 |
5 Numbers | $1,044.80 | 275 |
4 Numbers | $50.80 | 16,095 |
3 Numbers + 1 Supp | $25 | 46,525 |
1 Number + 2 Supps | $22.20 | 88,469 |
Monday, 21 Mar 2022
2
16
20
24
33
38
30
31
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 1 |
5 Numbers + 1 Supp | $9,228.80 | 18 |
5 Numbers | $1,122.70 | 229 |
4 Numbers | $54.50 | 13,431 |
3 Numbers + 1 Supp | $31 | 33,556 |
1 Number + 2 Supps | $24.50 | 71,983 |
Wednesday, 16 Mar 2022
2
6
9
19
28
31
27
37
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 0 |
5 Numbers + 1 Supp | $4,997.70 | 13 |
5 Numbers | $305.60 | 329 |
4 Numbers | $19.30 | 14,829 |
3 Numbers + 1 Supp | $13.25 | 30,685 |
1 Number + 2 Supps | $11.45 | 60,025 |
Monday, 14 Mar 2022
21
33
34
37
38
42
20
29
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 1 |
5 Numbers + 1 Supp | $9,975.65 | 6 |
5 Numbers | $529.30 | 175 |
4 Numbers | $29.70 | 8,884 |
3 Numbers + 1 Supp | $17.95 | 20,865 |
1 Number + 2 Supps | $12.45 | 50,853 |
Wednesday, 09 Mar 2022
4
8
14
17
36
44
33
35
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 2 |
5 Numbers + 1 Supp | $5,232.80 | 13 |
5 Numbers | $419.45 | 251 |
4 Numbers | $24.65 | 12,145 |
3 Numbers + 1 Supp | $15.85 | 26,838 |
1 Number + 2 Supps | $13.55 | 53,201 |
Monday, 07 Mar 2022
4
15
19
30
33
34
6
16
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 0 |
5 Numbers + 1 Supp | $7,845.60 | 8 |
5 Numbers | $439.55 | 221 |
4 Numbers | $27.10 | 10,194 |
3 Numbers + 1 Supp | $15.15 | 25,909 |
1 Number + 2 Supps | $10.90 | 61,138 |
Wednesday, 02 Mar 2022
15
24
27
31
36
42
12
18
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 0 |
5 Numbers + 1 Supp | $6,540.45 | 11 |
5 Numbers | $499.30 | 223 |
4 Numbers | $27.25 | 11,624 |
3 Numbers + 1 Supp | $14.55 | 31,006 |
1 Number + 2 Supps | $10.75 | 70,849 |
Monday, 28 Feb 2022
9
12
22
26
30
38
35
40
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 3 |
5 Numbers + 1 Supp | $6,970.20 | 10 |
5 Numbers | $325.90 | 331 |
4 Numbers | $23.90 | 12,838 |
3 Numbers + 1 Supp | $15.65 | 27,885 |
1 Number + 2 Supps | $13.70 | 53,890 |
Wednesday, 23 Feb 2022
4
8
13
20
31
37
3
23
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 0 |
5 Numbers + 1 Supp | $12,592.95 | 9 |
5 Numbers | $667.45 | 255 |
4 Numbers | $37.45 | 12,930 |
3 Numbers + 1 Supp | $20.55 | 33,503 |
1 Number + 2 Supps | $14.75 | 78,883 |
Monday, 21 Feb 2022
3
21
25
34
39
45
35
41
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 0 |
5 Numbers + 1 Supp | $11,999.40 | 9 |
5 Numbers | $765.50 | 216 |
4 Numbers | $49.70 | 9,468 |
3 Numbers + 1 Supp | $29.60 | 22,585 |
1 Number + 2 Supps | $24.30 | 46,571 |
Wednesday, 16 Feb 2022
4
7
10
14
26
28
13
33
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 1 |
5 Numbers + 1 Supp | $2,715.35 | 26 |
5 Numbers | $261.40 | 418 |
4 Numbers | $17 | 18,297 |
3 Numbers + 1 Supp | $12.10 | 36,524 |
1 Number + 2 Supps | $11.10 | 67,499 |
Monday, 14 Feb 2022
4
11
29
31
35
37
5
21
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 1 |
5 Numbers + 1 Supp | $8,734.95 | 8 |
5 Numbers | $581.45 | 186 |
4 Numbers | $26.85 | 11,471 |
3 Numbers + 1 Supp | $13.45 | 32,520 |
1 Number + 2 Supps | $10.15 | 73,080 |
Wednesday, 09 Feb 2022
1
17
19
26
39
41
29
36
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 0 |
5 Numbers + 1 Supp | $10,510.05 | 6 |
5 Numbers | $663.90 | 147 |
4 Numbers | $29.85 | 9,308 |
3 Numbers + 1 Supp | $15.80 | 25,021 |
1 Number + 2 Supps | $13.40 | 49,804 |
Monday, 07 Feb 2022
4
5
19
20
25
26
7
42
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 3 |
5 Numbers + 1 Supp | $5,534.40 | 11 |
5 Numbers | $321.55 | 293 |
4 Numbers | $21.05 | 12,747 |
3 Numbers + 1 Supp | $12 | 31,793 |
1 Number + 2 Supps | $11.95 | 54,032 |
Wednesday, 02 Feb 2022
5
8
15
27
33
45
16
36
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 3 |
5 Numbers + 1 Supp | $4,314.10 | 16 |
5 Numbers | $466.50 | 229 |
4 Numbers | $25.05 | 12,133 |
3 Numbers + 1 Supp | $15.50 | 27,904 |
1 Number + 2 Supps | $13.40 | 54,508 |
Monday, 31 Jan 2022
2
12
17
21
41
43
13
29
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 0 |
5 Numbers + 1 Supp | $6,359.65 | 10 |
5 Numbers | $556.05 | 177 |
4 Numbers | $28.70 | 9,757 |
3 Numbers + 1 Supp | $16.15 | 24,659 |
1 Number + 2 Supps | $10.40 | 64,839 |
Wednesday, 26 Jan 2022
5
9
11
14
21
39
30
43
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 1 |
5 Numbers + 1 Supp | $4,394 | 14 |
5 Numbers | $370.45 | 257 |
4 Numbers | $21.85 | 12,405 |
3 Numbers + 1 Supp | $14.25 | 26,988 |
1 Number + 2 Supps | $14 | 46,502 |
Monday, 24 Jan 2022
1
9
20
22
34
38
5
13
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 0 |
5 Numbers + 1 Supp | $5,051.75 | 12 |
5 Numbers | $515.50 | 182 |
4 Numbers | $27.40 | 9,743 |
3 Numbers + 1 Supp | $14 | 27,141 |
1 Number + 2 Supps | $9.75 | 65,849 |
Wednesday, 19 Jan 2022
15
22
25
27
41
43
2
18
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 0 |
5 Numbers + 1 Supp | $5,624.20 | 12 |
5 Numbers | $552.65 | 189 |
4 Numbers | $30.75 | 9,674 |
3 Numbers + 1 Supp | $16.25 | 26,047 |
1 Number + 2 Supps | $11.45 | 62,527 |
Monday, 17 Jan 2022
10
21
27
32
35
40
11
36
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 0 |
5 Numbers + 1 Supp | $7,803.80 | 8 |
5 Numbers | $519.45 | 186 |
4 Numbers | $27.10 | 10,147 |
3 Numbers + 1 Supp | $15.45 | 25,321 |
1 Number + 2 Supps | $11.90 | 55,483 |
Wednesday, 12 Jan 2022
7
15
18
22
31
37
20
43
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 1 |
5 Numbers + 1 Supp | $3,331.80 | 21 |
5 Numbers | $419.70 | 258 |
4 Numbers | $24.55 | 12,543 |
3 Numbers + 1 Supp | $15.15 | 28,900 |
1 Number + 2 Supps | $14.15 | 52,372 |
Monday, 10 Jan 2022
1
8
13
27
31
35
4
5
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 1 |
5 Numbers + 1 Supp | $5,068.65 | 13 |
5 Numbers | $393.75 | 259 |
4 Numbers | $23.05 | 12,592 |
3 Numbers + 1 Supp | $11.80 | 34,970 |
1 Number + 2 Supps | $9.95 | 70,329 |
Wednesday, 05 Jan 2022
3
5
7
12
36
40
20
42
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 2 |
5 Numbers + 1 Supp | $9,172.40 | 18 |
5 Numbers | $803.50 | 318 |
4 Numbers | $45.10 | 16,115 |
3 Numbers + 1 Supp | $27.90 | 37,002 |
1 Number + 2 Supps | $25.30 | 69,043 |
Monday, 03 Jan 2022
10
23
26
35
40
44
25
38
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 1 |
5 Numbers + 1 Supp | $9,267.70 | 16 |
5 Numbers | $1,082.50 | 212 |
4 Numbers | $55 | 11,879 |
3 Numbers + 1 Supp | $31.60 | 29,341 |
1 Number + 2 Supps | $26.80 | 58,598 |
Wednesday, 29 Dec 2021
6
9
11
29
31
32
24
36
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 1 |
5 Numbers + 1 Supp | $6,207.60 | 10 |
5 Numbers | $434.70 | 221 |
4 Numbers | $24.15 | 11,330 |
3 Numbers + 1 Supp | $14.40 | 26,970 |
1 Number + 2 Supps | $13 | 50,658 |
Monday, 27 Dec 2021
9
13
22
32
39
45
29
41
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 0 |
5 Numbers + 1 Supp | $9,641.05 | 6 |
5 Numbers | $589 | 152 |
4 Numbers | $30.30 | 8,416 |
3 Numbers + 1 Supp | $17 | 21,296 |
1 Number + 2 Supps | $14.60 | 41,951 |
Wednesday, 22 Dec 2021
3
10
15
21
23
28
30
39
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 1 |
5 Numbers + 1 Supp | $4,149.70 | 16 |
5 Numbers | $340.25 | 302 |
4 Numbers | $20.10 | 14,552 |
3 Numbers + 1 Supp | $13.85 | 29,999 |
1 Number + 2 Supps | $14 | 50,206 |
Monday, 20 Dec 2021
6
16
17
19
23
40
2
7
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 1 |
5 Numbers + 1 Supp | $5,208.30 | 12 |
5 Numbers | $452 | 214 |
4 Numbers | $23.65 | 11,638 |
3 Numbers + 1 Supp | $12.70 | 30,866 |
1 Number + 2 Supps | $8.90 | 74,613 |
Wednesday, 15 Dec 2021
5
10
11
33
34
42
18
32
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 2 |
5 Numbers + 1 Supp | $7,008.65 | 10 |
5 Numbers | $484.25 | 224 |
4 Numbers | $28.10 | 10,982 |
3 Numbers + 1 Supp | $14.55 | 30,153 |
1 Number + 2 Supps | $13.20 | 56,351 |
Monday, 13 Dec 2021
2
14
20
27
28
29
24
40
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 0 |
5 Numbers + 1 Supp | $9,450.30 | 7 |
5 Numbers | $368.25 | 278 |
4 Numbers | $21.80 | 13,364 |
3 Numbers + 1 Supp | $14.75 | 28,054 |
1 Number + 2 Supps | $12.70 | 55,256 |
Wednesday, 08 Dec 2021
2
6
12
30
32
37
23
28
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 0 |
5 Numbers + 1 Supp | $10,932.70 | 11 |
5 Numbers | $878.10 | 210 |
4 Numbers | $41.60 | 12,610 |
3 Numbers + 1 Supp | $22.40 | 33,330 |
1 Number + 2 Supps | $17.35 | 72,763 |
Monday, 06 Dec 2021
9
14
17
25
30
41
6
16
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 0 |
5 Numbers + 1 Supp | $8,498.95 | 13 |
5 Numbers | $759.95 | 225 |
4 Numbers | $36.65 | 13,284 |
3 Numbers + 1 Supp | $23.85 | 29,004 |
1 Number + 2 Supps | $18 | 65,029 |
Wednesday, 01 Dec 2021
12
17
18
31
37
41
21
33
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 0 |
5 Numbers + 1 Supp | $12,258.95 | 9 |
5 Numbers | $933.05 | 183 |
4 Numbers | $48.20 | 10,086 |
3 Numbers + 1 Supp | $25.80 | 26,774 |
1 Number + 2 Supps | $19.50 | 60,023 |
Monday, 29 Nov 2021
2
6
14
22
36
43
12
42
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 1 |
5 Numbers + 1 Supp | $6,608.70 | 10 |
5 Numbers | $431.55 | 237 |
4 Numbers | $27.40 | 10,616 |
3 Numbers + 1 Supp | $15.70 | 26,368 |
1 Number + 2 Supps | $13.05 | 53,655 |
Wednesday, 24 Nov 2021
4
5
6
10
36
39
21
32
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 0 |
5 Numbers + 1 Supp | $5,885.65 | 11 |
5 Numbers | $572.55 | 175 |
4 Numbers | $26.70 | 10,684 |
3 Numbers + 1 Supp | $15.60 | 25,986 |
1 Number + 2 Supps | $13 | 52,772 |
Monday, 22 Nov 2021
3
9
12
25
31
35
4
41
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 0 |
5 Numbers + 1 Supp | $5,649.85 | 11 |
5 Numbers | $404.15 | 238 |
4 Numbers | $23.90 | 11,456 |
3 Numbers + 1 Supp | $15.20 | 25,613 |
1 Number + 2 Supps | $15.20 | 43,332 |
Wednesday, 17 Nov 2021
4
8
24
32
40
42
3
16
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 1 |
5 Numbers + 1 Supp | $466.10 | 144 |
5 Numbers | $476.50 | 218 |
4 Numbers | $21.55 | 13,705 |
3 Numbers + 1 Supp | $14.20 | 29,628 |
1 Number + 2 Supps | $11.60 | 61,213 |
Monday, 15 Nov 2021
5
13
21
26
29
41
14
43
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 1 |
5 Numbers + 1 Supp | $3,788.25 | 17 |
5 Numbers | $353.45 | 282 |
4 Numbers | $21.15 | 13,420 |
3 Numbers + 1 Supp | $14.95 | 27,016 |
1 Number + 2 Supps | $14.45 | 47,282 |
Wednesday, 10 Nov 2021
8
11
13
24
30
43
12
32
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 1 |
5 Numbers + 1 Supp | $4,095.25 | 17 |
5 Numbers | $339.90 | 317 |
4 Numbers | $22 | 13,940 |
3 Numbers + 1 Supp | $13.90 | 31,362 |
1 Number + 2 Supps | $12.55 | 58,888 |
Monday, 08 Nov 2021
8
11
25
26
30
42
22
32
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 0 |
5 Numbers + 1 Supp | $4,163.60 | 16 |
5 Numbers | $399.60 | 258 |
4 Numbers | $23.20 | 12,643 |
3 Numbers + 1 Supp | $13.60 | 30,633 |
1 Number + 2 Supps | $11.80 | 59,713 |
Wednesday, 03 Nov 2021
5
10
23
25
28
33
1
18
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 2 |
5 Numbers + 1 Supp | $3,316.40 | 21 |
5 Numbers | $319.85 | 337 |
4 Numbers | $20.45 | 15,004 |
3 Numbers + 1 Supp | $12.50 | 34,839 |
1 Number + 2 Supps | $10.90 | 67,750 |
Monday, 01 Nov 2021
12
24
26
31
37
40
1
39
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 0 |
5 Numbers + 1 Supp | $6,332.10 | 10 |
5 Numbers | $492.45 | 199 |
4 Numbers | $29.15 | 9,563 |
3 Numbers + 1 Supp | $17.15 | 23,142 |
1 Number + 2 Supps | $14.45 | 46,438 |
Wednesday, 27 Oct 2021
9
14
18
19
22
44
21
42
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 3 |
5 Numbers + 1 Supp | $6,520 | 12 |
5 Numbers | $478.60 | 253 |
4 Numbers | $25.25 | 13,660 |
3 Numbers + 1 Supp | $14.90 | 32,857 |
1 Number + 2 Supps | $12.90 | 64,223 |
Monday, 25 Oct 2021
1
4
6
11
17
20
32
41
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 3 |
5 Numbers + 1 Supp | $14,346.55 | 5 |
5 Numbers | $228.90 | 485 |
4 Numbers | $16.80 | 18,830 |
3 Numbers + 1 Supp | $15.40 | 29,157 |
1 Number + 2 Supps | $14.80 | 51,309 |
Wednesday, 20 Oct 2021
9
14
21
31
41
43
3
22
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 3 |
5 Numbers + 1 Supp | $5,702.50 | 13 |
5 Numbers | $455.25 | 252 |
4 Numbers | $28.20 | 11,579 |
3 Numbers + 1 Supp | $15.75 | 29,432 |
1 Number + 2 Supps | $11.05 | 71,202 |
Monday, 18 Oct 2021
7
11
19
20
34
39
4
18
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 1 |
5 Numbers + 1 Supp | $6,563.20 | 11 |
5 Numbers | $492.20 | 227 |
4 Numbers | $24.40 | 13,046 |
3 Numbers + 1 Supp | $12.70 | 35,570 |
1 Number + 2 Supps | $10.25 | 74,790 |
Wednesday, 13 Oct 2021
1
16
19
24
39
40
11
12
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 0 |
5 Numbers + 1 Supp | $7,697.65 | 9 |
5 Numbers | $446.75 | 240 |
4 Numbers | $27.05 | 11,283 |
3 Numbers + 1 Supp | $14.75 | 29,395 |
1 Number + 2 Supps | $10.65 | 68,765 |
Monday, 11 Oct 2021
16
18
26
31
41
42
4
15
Match | Prize | Winners |
---|---|---|
6 Numbers | $1,000,000 | 2 |
5 Numbers + 1 Supp | $13,135.60 | 5 |
5 Numbers | $574.25 | 177 |
